WI -> APPLETON -> APPLETON MED CTR
APPLETON MED CTR
APPLETON MED CTR
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1818 N MEADE ST
OUTAGAMIE, APPLETON, WI 54911
Phone: (920) 731-4101
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1818 N MEADE ST
OUTAGAMIE, APPLETON, WI 54911
Phone: (920) 731-4101
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| Wisconsin | ||
|---|---|---|
| 93% | 91% | |
| 98% | 97% | |
| 100% | 96% | |
| 98% | 95% | |
| 94% | 86% | |
| 97% | 93% |
| Wisconsin | ||
|---|---|---|
| 97% | 89% | |
| 83% | 79% | |
| 100% | 87% | |
| 100% | 90% |
| Wisconsin | ||
|---|---|---|
| 84% | 83% | |
| 92% | 91% | |
| 96% | 96% | |
| 100% | 99% | |
| 90% | 88% | |
| 90% | 90% | |
| 99% | 93% |
| Wisconsin | ||
|---|---|---|
| 90% | 90% | |
| 97% | 97% | |
| 100% | 100% | |
| 92% | 92% | |
| 99% | 99% | |
| 98% | 98% | |
| 86% | 86% |
Reported Info
| Wisconsin | ||
|---|---|---|
| 10% | 7% | |
| 23% | 24% | |
| 67% | 69% |
| Wisconsin | ||
|---|---|---|
| 79% | 82% | |
| 3% | 3% | |
| 18% | 15% |
| Wisconsin | ||
|---|---|---|
| 73% | 78% | |
| 4% | 3% | |
| 23% | 19% |
| Wisconsin | ||
|---|---|---|
| 65% | 68% | |
| 9% | 7% | |
| 26% | 25% |
| Wisconsin | ||
|---|---|---|
| 59% | 64% | |
| 19% | 16% | |
| 22% | 20% |
| Wisconsin | ||
|---|---|---|
| 66% | 69% | |
| 8% | 5% | |
| 26% | 26% |
| Wisconsin | ||
|---|---|---|
| 48% | 58% | |
| 17% | 9% | |
| 35% | 33% |
| Wisconsin | ||
|---|---|---|
| 70% | 76% | |
| 10% | 6% | |
| 20% | 18% |
| Wisconsin | ||
|---|---|---|
| 14% | 15% | |
| 86% | 85% |
| Wisconsin | ||
|---|---|---|
| 5% | 4% | |
| 73% | 71% | |
| 22% | 25% |


