WV -> BUCKHANNON -> ST JOSEPH HOSPITAL
ST JOSEPH HOSPITAL
ST JOSEPH HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1 AMALIA DRIVE
UPSHUR, BUCKHANNON, WV 26201
Phone: (304) 472-2000
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1 AMALIA DRIVE
UPSHUR, BUCKHANNON, WV 26201
Phone: (304) 472-2000
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Measure Table
| West Virginia | ||
|---|---|---|
| 100% | 84% | |
| 82% | 90% | |
| 80% | 92% | |
| 80% | 89% | |
| 100% | 97% |
| West Virginia | ||
|---|---|---|
| 73% | 85% | |
| 87% | 73% | |
| 86% | 91% | |
| 94% | 88% |
| West Virginia | ||
|---|---|---|
| 78% | 81% | |
| 89% | 84% | |
| 94% | 91% | |
| 98% | 99% | |
| 47% | 87% | |
| 72% | 85% | |
| 83% | 88% |
| West Virginia | ||
|---|---|---|
| 68% | 68% | |
| 83% | 83% | |
| 97% | 97% | |
| 86% | 86% | |
| 71% | 71% | |
| 71% | 71% |
Reported Info
| West Virginia | ||
|---|---|---|
| 9% | 11% | |
| 21% | 26% | |
| 70% | 63% |
| West Virginia | ||
|---|---|---|
| 81% | 81% | |
| 6% | 5% | |
| 13% | 14% |
| West Virginia | ||
|---|---|---|
| 78% | 75% | |
| 4% | 6% | |
| 18% | 19% |
| West Virginia | ||
|---|---|---|
| 74% | 64% | |
| 5% | 12% | |
| 21% | 24% |
| West Virginia | ||
|---|---|---|
| 70% | 60% | |
| 17% | 22% | |
| 13% | 18% |
| West Virginia | ||
|---|---|---|
| 70% | 68% | |
| 9% | 9% | |
| 21% | 23% |
| West Virginia | ||
|---|---|---|
| 57% | 52% | |
| 11% | 15% | |
| 32% | 33% |
| West Virginia | ||
|---|---|---|
| 77% | 72% | |
| 8% | 9% | |
| 15% | 19% |
| West Virginia | ||
|---|---|---|
| 22% | 20% | |
| 78% | 80% |
| West Virginia | ||
|---|---|---|
| 6% | 6% | |
| 63% | 65% | |
| 31% | 29% |


