WA -> COUPEVILLE -> WHIDBEY GENERAL HOSPITAL
WHIDBEY GENERAL HOSPITAL
WHIDBEY GENERAL HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
101 NORTH MAIN STREET
ISLAND, COUPEVILLE, WA 98239
Phone: (360) 678-5151
: Critical Access Hospitals
: Government - Hospital District or Authority
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
101 NORTH MAIN STREET
ISLAND, COUPEVILLE, WA 98239
Phone: (360) 678-5151
: Critical Access Hospitals
: Government - Hospital District or Authority
: No
: Yes
Measure Table
| Washington | ||
|---|---|---|
| 100% | 90% | |
| 100% | 92% | |
| 90% | 94% | |
| 100% | 97% |
| Washington | ||
|---|---|---|
| 100% | 92% | |
| 61% | 74% | |
| 50% | 90% | |
| 77% | 91% |
| Washington | ||
|---|---|---|
| 80% | 79% | |
| 77% | 90% | |
| 85% | 93% | |
| 100% | 100% | |
| 86% | 88% | |
| 81% | 87% | |
| 79% | 90% |
| Washington | ||
|---|---|---|
| 87% | 87% | |
| 100% | 100% | |
| 88% | 88% | |
| 100% | 100% | |
| 87% | 87% | |
| 68% | 68% |
Reported Info
| Washington | ||
|---|---|---|
| 9% | 9% | |
| 29% | 26% | |
| 62% | 65% |
| Washington | ||
|---|---|---|
| 80% | 78% | |
| 4% | 4% | |
| 16% | 18% |
| Washington | ||
|---|---|---|
| 76% | 72% | |
| 3% | 5% | |
| 21% | 23% |
| Washington | ||
|---|---|---|
| 67% | 60% | |
| 5% | 11% | |
| 28% | 29% |
| Washington | ||
|---|---|---|
| 61% | 59% | |
| 19% | 21% | |
| 20% | 20% |
| Washington | ||
|---|---|---|
| 71% | 68% | |
| 7% | 7% | |
| 22% | 25% |
| Washington | ||
|---|---|---|
| 47% | 50% | |
| 14% | 15% | |
| 39% | 35% |
| Washington | ||
|---|---|---|
| 73% | 69% | |
| 8% | 9% | |
| 19% | 22% |
| Washington | ||
|---|---|---|
| 17% | 17% | |
| 83% | 83% |
| Washington | ||
|---|---|---|
| 6% | 5% | |
| 67% | 70% | |
| 27% | 25% |


