WA -> RENTON -> VALLEY MEDICAL CENTER
VALLEY MEDICAL CENTER
VALLEY MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
400 S 43RD ST
KING, RENTON, WA 98055
Phone: (425) 228-3450
: Acute Care Hospitals
: Government - Hospital District or Authority
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
400 S 43RD ST
KING, RENTON, WA 98055
Phone: (425) 228-3450
: Acute Care Hospitals
: Government - Hospital District or Authority
: Yes
: Yes
Measure Table
| Washington | ||
|---|---|---|
| 88% | 90% | |
| 99% | 92% | |
| 99% | 94% | |
| 99% | 97% | |
| 68% | 80% | |
| 92% | 98% |
| Washington | ||
|---|---|---|
| 97% | 92% | |
| 83% | 74% | |
| 85% | 90% | |
| 97% | 91% |
| Washington | ||
|---|---|---|
| 88% | 79% | |
| 81% | 90% | |
| 88% | 93% | |
| 100% | 100% | |
| 79% | 88% | |
| 96% | 87% | |
| 94% | 90% |
| Washington | ||
|---|---|---|
| 82% | 82% | |
| 92% | 92% | |
| 71% | 71% | |
| 91% | 91% | |
| 83% | 83% | |
| 89% | 89% |
Reported Info
| Washington | ||
|---|---|---|
| 9% | 9% | |
| 28% | 26% | |
| 63% | 65% |
| Washington | ||
|---|---|---|
| 76% | 78% | |
| 5% | 4% | |
| 19% | 18% |
| Washington | ||
|---|---|---|
| 69% | 72% | |
| 7% | 5% | |
| 24% | 23% |
| Washington | ||
|---|---|---|
| 56% | 60% | |
| 12% | 11% | |
| 32% | 29% |
| Washington | ||
|---|---|---|
| 56% | 59% | |
| 23% | 21% | |
| 21% | 20% |
| Washington | ||
|---|---|---|
| 66% | 68% | |
| 8% | 7% | |
| 26% | 25% |
| Washington | ||
|---|---|---|
| 54% | 50% | |
| 12% | 15% | |
| 34% | 35% |
| Washington | ||
|---|---|---|
| 67% | 69% | |
| 10% | 9% | |
| 23% | 22% |
| Washington | ||
|---|---|---|
| 13% | 17% | |
| 87% | 83% |
| Washington | ||
|---|---|---|
| 5% | 5% | |
| 69% | 70% | |
| 26% | 25% |


