VA -> LEXINGTON -> CARILION STONEWALL JACKSON HOSPITAL
CARILION STONEWALL JACKSON HOSPITAL
CARILION STONEWALL JACKSON HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1 HEALTH CIRCLE
LEXINGTON CITY, LEXINGTON, VA 24450
Phone: (540) 458-3503
: Critical Access Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1 HEALTH CIRCLE
LEXINGTON CITY, LEXINGTON, VA 24450
Phone: (540) 458-3503
: Critical Access Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Virginia | ||
|---|---|---|
| 100% | 93% | |
| 100% | 95% | |
| 93% | 96% | |
| 94% | 96% | |
| 0% | 50% | |
| 100% | 95% |
| Virginia | ||
|---|---|---|
| 100% | 93% | |
| 71% | 82% | |
| 100% | 97% | |
| 100% | 94% |
| Virginia | ||
|---|---|---|
| 93% | 87% | |
| 98% | 93% | |
| 97% | 94% | |
| 100% | 100% | |
| 75% | 96% | |
| 92% | 89% | |
| 98% | 93% |
Reported Info
| Virginia | ||
|---|---|---|
| 8% | 11% | |
| 27% | 27% | |
| 65% | 62% |
| Virginia | ||
|---|---|---|
| 87% | 79% | |
| 2% | 5% | |
| 11% | 16% |
| Virginia | ||
|---|---|---|
| 82% | 73% | |
| 3% | 6% | |
| 15% | 21% |
| Virginia | ||
|---|---|---|
| 73% | 61% | |
| 6% | 13% | |
| 21% | 26% |
| Virginia | ||
|---|---|---|
| 65% | 58% | |
| 20% | 25% | |
| 15% | 17% |
| Virginia | ||
|---|---|---|
| 73% | 67% | |
| 5% | 9% | |
| 22% | 24% |
| Virginia | ||
|---|---|---|
| 63% | 55% | |
| 14% | 14% | |
| 23% | 31% |
| Virginia | ||
|---|---|---|
| 67% | 67% | |
| 13% | 12% | |
| 20% | 21% |
| Virginia | ||
|---|---|---|
| 18% | 19% | |
| 82% | 81% |
| Virginia | ||
|---|---|---|
| 5% | 6% | |
| 61% | 66% | |
| 34% | 28% |


