VA -> VIRGINIA BEACH -> SENTARA BAYSIDE HOSPITAL
SENTARA BAYSIDE HOSPITAL
SENTARA BAYSIDE HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
800 INDEPENDENCE BLVD
VIRGINIA BEACH CITY, VIRGINIA BEACH, VA 23455
Phone: (800) 736-8272
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
800 INDEPENDENCE BLVD
VIRGINIA BEACH CITY, VIRGINIA BEACH, VA 23455
Phone: (800) 736-8272
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| Virginia | ||
|---|---|---|
| 96% | 93% | |
| 97% | 95% | |
| 100% | 96% | |
| 99% | 96% | |
| 100% | 85% | |
| 100% | 95% |
| Virginia | ||
|---|---|---|
| 99% | 93% | |
| 88% | 82% | |
| 100% | 97% | |
| 100% | 94% |
| Virginia | ||
|---|---|---|
| 86% | 87% | |
| 91% | 93% | |
| 98% | 94% | |
| 100% | 100% | |
| 100% | 96% | |
| 96% | 89% | |
| 97% | 93% |
| Virginia | ||
|---|---|---|
| 95% | 95% | |
| 100% | 100% | |
| 94% | 94% | |
| 100% | 100% | |
| 96% | 96% | |
| 94% | 94% |
Reported Info
| Virginia | ||
|---|---|---|
| 14% | 11% | |
| 32% | 27% | |
| 54% | 62% |
| Virginia | ||
|---|---|---|
| 74% | 79% | |
| 6% | 5% | |
| 20% | 16% |
| Virginia | ||
|---|---|---|
| 68% | 73% | |
| 9% | 6% | |
| 23% | 21% |
| Virginia | ||
|---|---|---|
| 51% | 61% | |
| 16% | 13% | |
| 33% | 26% |
| Virginia | ||
|---|---|---|
| 51% | 58% | |
| 29% | 25% | |
| 20% | 17% |
| Virginia | ||
|---|---|---|
| 64% | 67% | |
| 10% | 9% | |
| 26% | 24% |
| Virginia | ||
|---|---|---|
| 49% | 55% | |
| 13% | 14% | |
| 38% | 31% |
| Virginia | ||
|---|---|---|
| 64% | 67% | |
| 11% | 12% | |
| 25% | 21% |
| Virginia | ||
|---|---|---|
| 22% | 19% | |
| 78% | 81% |
| Virginia | ||
|---|---|---|
| 12% | 6% | |
| 57% | 66% | |
| 31% | 28% |


