TX -> SAN ANTONIO -> METHODIST AMBULATORY SURGERY HOSPITAL NW
METHODIST AMBULATORY SURGERY HOSPITAL NW
METHODIST AMBULATORY SURGERY HOSPITAL NW
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
9150 HUEBNER RD SUITE 100
BEXAR, SAN ANTONIO, TX 78240
Phone: (210) 691-8000
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
9150 HUEBNER RD SUITE 100
BEXAR, SAN ANTONIO, TX 78240
Phone: (210) 691-8000
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| Texas | ||
|---|---|---|
| 100% | 100% | |
| 99% | 99% | |
| 99% | 99% | |
| 96% | 96% | |
| 100% | 100% | |
| 61% | 61% |
Reported Info
| Texas | ||
|---|---|---|
| 1% | 10% | |
| 11% | 24% | |
| 88% | 66% |
| Texas | ||
|---|---|---|
| 83% | 82% | |
| 5% | 4% | |
| 12% | 14% |
| Texas | ||
|---|---|---|
| 87% | 75% | |
| 2% | 6% | |
| 11% | 19% |
| Texas | ||
|---|---|---|
| 85% | 64% | |
| 3% | 12% | |
| 12% | 24% |
| Texas | ||
|---|---|---|
| 73% | 61% | |
| 12% | 22% | |
| 15% | 17% |
| Texas | ||
|---|---|---|
| 77% | 70% | |
| 3% | 7% | |
| 20% | 23% |
| Texas | ||
|---|---|---|
| 85% | 64% | |
| 2% | 9% | |
| 13% | 27% |
| Texas | ||
|---|---|---|
| 84% | 71% | |
| 5% | 10% | |
| 11% | 19% |
| Texas | ||
|---|---|---|
| 13% | 20% | |
| 87% | 80% |
| Texas | ||
|---|---|---|
| 1% | 6% | |
| 92% | 70% | |
| 7% | 24% |


