TX -> SAN ANTONIO -> SOUTHWEST GENERAL HOSPITAL
SOUTHWEST GENERAL HOSPITAL
SOUTHWEST GENERAL HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
7400 BARLITE BLVD
BEXAR, SAN ANTONIO, TX 78224
Phone: (210) 921-2000
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
7400 BARLITE BLVD
BEXAR, SAN ANTONIO, TX 78224
Phone: (210) 921-2000
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| Texas | ||
|---|---|---|
| 54% | 89% | |
| 90% | 92% | |
| 85% | 91% | |
| 82% | 91% | |
| 0% | 72% | |
| 100% | 97% |
| Texas | ||
|---|---|---|
| 84% | 88% | |
| 53% | 75% | |
| 96% | 90% | |
| 95% | 87% |
| Texas | ||
|---|---|---|
| 88% | 83% | |
| 73% | 89% | |
| 86% | 92% | |
| 100% | 99% | |
| 95% | 89% | |
| 80% | 86% | |
| 91% | 91% |
| Texas | ||
|---|---|---|
| 67% | 67% | |
| 68% | 68% | |
| 100% | 100% | |
| 90% | 90% | |
| 82% | 82% | |
| 68% | 68% | |
| 66% | 66% |
Reported Info
| Texas | ||
|---|---|---|
| 26% | 10% | |
| 25% | 24% | |
| 49% | 66% |
| Texas | ||
|---|---|---|
| 77% | 82% | |
| 7% | 4% | |
| 16% | 14% |
| Texas | ||
|---|---|---|
| 63% | 75% | |
| 16% | 6% | |
| 21% | 19% |
| Texas | ||
|---|---|---|
| 49% | 64% | |
| 26% | 12% | |
| 25% | 24% |
| Texas | ||
|---|---|---|
| 49% | 61% | |
| 32% | 22% | |
| 19% | 17% |
| Texas | ||
|---|---|---|
| 54% | 70% | |
| 18% | 7% | |
| 28% | 23% |
| Texas | ||
|---|---|---|
| 52% | 64% | |
| 19% | 9% | |
| 29% | 27% |
| Texas | ||
|---|---|---|
| 58% | 71% | |
| 19% | 10% | |
| 23% | 19% |
| Texas | ||
|---|---|---|
| 19% | 20% | |
| 81% | 80% |
| Texas | ||
|---|---|---|
| 17% | 6% | |
| 50% | 70% | |
| 33% | 24% |


