TX -> SAN ANTONIO -> METHODIST HOSPITAL
METHODIST HOSPITAL
METHODIST HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
7700 FLOYD CURL DR
BEXAR, SAN ANTONIO, TX 78229
Phone: (210) 575-4000
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
7700 FLOYD CURL DR
BEXAR, SAN ANTONIO, TX 78229
Phone: (210) 575-4000
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| Texas | ||
|---|---|---|
| 95% | 89% | |
| 98% | 92% | |
| 98% | 91% | |
| 98% | 91% | |
| 84% | 72% | |
| 100% | 97% |
| Texas | ||
|---|---|---|
| 93% | 88% | |
| 80% | 75% | |
| 100% | 90% | |
| 98% | 87% |
| Texas | ||
|---|---|---|
| 90% | 83% | |
| 91% | 89% | |
| 93% | 92% | |
| 100% | 99% | |
| 98% | 89% | |
| 92% | 86% | |
| 96% | 91% |
| Texas | ||
|---|---|---|
| 81% | 81% | |
| 89% | 89% | |
| 98% | 98% | |
| 96% | 96% | |
| 97% | 97% | |
| 95% | 95% | |
| 87% | 87% |
Reported Info
| Texas | ||
|---|---|---|
| 20% | 10% | |
| 27% | 24% | |
| 53% | 66% |
| Texas | ||
|---|---|---|
| 75% | 82% | |
| 9% | 4% | |
| 16% | 14% |
| Texas | ||
|---|---|---|
| 64% | 75% | |
| 12% | 6% | |
| 24% | 19% |
| Texas | ||
|---|---|---|
| 45% | 64% | |
| 23% | 12% | |
| 32% | 24% |
| Texas | ||
|---|---|---|
| 57% | 61% | |
| 27% | 22% | |
| 16% | 17% |
| Texas | ||
|---|---|---|
| 68% | 70% | |
| 11% | 7% | |
| 21% | 23% |
| Texas | ||
|---|---|---|
| 46% | 64% | |
| 19% | 9% | |
| 35% | 27% |
| Texas | ||
|---|---|---|
| 55% | 71% | |
| 22% | 10% | |
| 23% | 19% |
| Texas | ||
|---|---|---|
| 22% | 20% | |
| 78% | 80% |
| Texas | ||
|---|---|---|
| 11% | 6% | |
| 58% | 70% | |
| 31% | 24% |


