TX -> SAN ANTONIO -> CHRISTUS SANTA ROSA HOSPITAL
CHRISTUS SANTA ROSA HOSPITAL
CHRISTUS SANTA ROSA HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
333 N SANTA ROSA STREET
BEXAR, SAN ANTONIO, TX 78207
Phone: (210) 794-3336
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
333 N SANTA ROSA STREET
BEXAR, SAN ANTONIO, TX 78207
Phone: (210) 794-3336
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Measure Table
| Texas | ||
|---|---|---|
| 82% | 89% | |
| 96% | 92% | |
| 90% | 91% | |
| 97% | 91% | |
| 55% | 72% | |
| 85% | 97% |
| Texas | ||
|---|---|---|
| 86% | 88% | |
| 76% | 75% | |
| 91% | 90% | |
| 96% | 87% |
| Texas | ||
|---|---|---|
| 79% | 83% | |
| 76% | 89% | |
| 85% | 92% | |
| 100% | 99% | |
| 90% | 89% | |
| 83% | 86% | |
| 90% | 91% |
| Texas | ||
|---|---|---|
| 76% | 76% | |
| 81% | 81% | |
| 99% | 99% | |
| 92% | 92% | |
| 96% | 96% | |
| 81% | 81% | |
| 89% | 89% |
Reported Info
| Texas | ||
|---|---|---|
| 8% | 10% | |
| 21% | 24% | |
| 71% | 66% |
| Texas | ||
|---|---|---|
| 79% | 82% | |
| 6% | 4% | |
| 15% | 14% |
| Texas | ||
|---|---|---|
| 75% | 75% | |
| 5% | 6% | |
| 20% | 19% |
| Texas | ||
|---|---|---|
| 58% | 64% | |
| 14% | 12% | |
| 28% | 24% |
| Texas | ||
|---|---|---|
| 61% | 61% | |
| 21% | 22% | |
| 18% | 17% |
| Texas | ||
|---|---|---|
| 68% | 70% | |
| 8% | 7% | |
| 24% | 23% |
| Texas | ||
|---|---|---|
| 60% | 64% | |
| 11% | 9% | |
| 29% | 27% |
| Texas | ||
|---|---|---|
| 70% | 71% | |
| 8% | 10% | |
| 22% | 19% |
| Texas | ||
|---|---|---|
| 16% | 20% | |
| 84% | 80% |
| Texas | ||
|---|---|---|
| 5% | 6% | |
| 74% | 70% | |
| 21% | 24% |


