TX -> SAN ANTONIO -> UNIVERSITY HEALTH SYSTEM
UNIVERSITY HEALTH SYSTEM
UNIVERSITY HEALTH SYSTEM
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4502 MEDICAL DR
BEXAR, SAN ANTONIO, TX 78229
Phone: (210) 358-1992
: Acute Care Hospitals
: Government - Hospital District or Authority
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4502 MEDICAL DR
BEXAR, SAN ANTONIO, TX 78229
Phone: (210) 358-1992
: Acute Care Hospitals
: Government - Hospital District or Authority
: Yes
: Yes
Measure Table
| Texas | ||
|---|---|---|
| 85% | 89% | |
| 93% | 92% | |
| 94% | 91% | |
| 98% | 91% | |
| 58% | 72% | |
| 100% | 97% |
| Texas | ||
|---|---|---|
| 93% | 88% | |
| 83% | 75% | |
| 100% | 90% | |
| 98% | 87% |
| Texas | ||
|---|---|---|
| 83% | 83% | |
| 84% | 89% | |
| 75% | 92% | |
| 100% | 99% | |
| 100% | 89% | |
| 91% | 86% | |
| 82% | 91% |
| Texas | ||
|---|---|---|
| 85% | 85% | |
| 87% | 87% | |
| 94% | 94% | |
| 55% | 55% | |
| 93% | 93% | |
| 95% | 95% | |
| 80% | 80% |
Reported Info
| Texas | ||
|---|---|---|
| 15% | 10% | |
| 24% | 24% | |
| 61% | 66% |
| Texas | ||
|---|---|---|
| 74% | 82% | |
| 7% | 4% | |
| 19% | 14% |
| Texas | ||
|---|---|---|
| 64% | 75% | |
| 11% | 6% | |
| 25% | 19% |
| Texas | ||
|---|---|---|
| 54% | 64% | |
| 16% | 12% | |
| 30% | 24% |
| Texas | ||
|---|---|---|
| 56% | 61% | |
| 24% | 22% | |
| 20% | 17% |
| Texas | ||
|---|---|---|
| 64% | 70% | |
| 10% | 7% | |
| 26% | 23% |
| Texas | ||
|---|---|---|
| 50% | 64% | |
| 17% | 9% | |
| 33% | 27% |
| Texas | ||
|---|---|---|
| 61% | 71% | |
| 12% | 10% | |
| 27% | 19% |
| Texas | ||
|---|---|---|
| 18% | 20% | |
| 82% | 80% |
| Texas | ||
|---|---|---|
| 9% | 6% | |
| 65% | 70% | |
| 26% | 24% |


