TX -> TYLER -> MOTHER FRANCES HOSPITAL
MOTHER FRANCES HOSPITAL
MOTHER FRANCES HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
800 EAST DAWSON
SMITH, TYLER, TX 75701
Phone: (903) 593-8441
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
800 EAST DAWSON
SMITH, TYLER, TX 75701
Phone: (903) 593-8441
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| Texas | ||
|---|---|---|
| 90% | 89% | |
| 98% | 92% | |
| 95% | 91% | |
| 94% | 91% | |
| 75% | 72% | |
| 100% | 97% |
| Texas | ||
|---|---|---|
| 98% | 88% | |
| 88% | 75% | |
| 100% | 90% | |
| 100% | 87% |
| Texas | ||
|---|---|---|
| 91% | 83% | |
| 91% | 89% | |
| 91% | 92% | |
| 100% | 99% | |
| 98% | 89% | |
| 88% | 86% | |
| 99% | 91% |
| Texas | ||
|---|---|---|
| 91% | 91% | |
| 96% | 96% | |
| 94% | 94% | |
| 94% | 94% | |
| 96% | 96% | |
| 97% | 97% | |
| 92% | 92% |
Reported Info
| Texas | ||
|---|---|---|
| 8% | 10% | |
| 20% | 24% | |
| 72% | 66% |
| Texas | ||
|---|---|---|
| 82% | 82% | |
| 4% | 4% | |
| 14% | 14% |
| Texas | ||
|---|---|---|
| 76% | 75% | |
| 5% | 6% | |
| 19% | 19% |
| Texas | ||
|---|---|---|
| 62% | 64% | |
| 12% | 12% | |
| 26% | 24% |
| Texas | ||
|---|---|---|
| 59% | 61% | |
| 22% | 22% | |
| 19% | 17% |
| Texas | ||
|---|---|---|
| 69% | 70% | |
| 9% | 7% | |
| 22% | 23% |
| Texas | ||
|---|---|---|
| 58% | 64% | |
| 13% | 9% | |
| 29% | 27% |
| Texas | ||
|---|---|---|
| 64% | 71% | |
| 12% | 10% | |
| 24% | 19% |
| Texas | ||
|---|---|---|
| 22% | 20% | |
| 78% | 80% |
| Texas | ||
|---|---|---|
| 4% | 6% | |
| 80% | 70% | |
| 16% | 24% |


