TX -> TYLER -> EAST TEXAS MEDICAL CENTER
EAST TEXAS MEDICAL CENTER
EAST TEXAS MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1000 SOUTH BECKHAM STREET
SMITH, TYLER, TX 75701
Phone: (903) 597-0351
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1000 SOUTH BECKHAM STREET
SMITH, TYLER, TX 75701
Phone: (903) 597-0351
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Texas | ||
|---|---|---|
| 83% | 89% | |
| 93% | 92% | |
| 96% | 91% | |
| 97% | 91% | |
| 73% | 72% | |
| 99% | 97% |
| Texas | ||
|---|---|---|
| 80% | 88% | |
| 61% | 75% | |
| 97% | 90% | |
| 90% | 87% |
| Texas | ||
|---|---|---|
| 50% | 83% | |
| 54% | 89% | |
| 80% | 92% | |
| 100% | 99% | |
| 99% | 89% | |
| 61% | 86% | |
| 93% | 91% |
| Texas | ||
|---|---|---|
| 69% | 69% | |
| 80% | 80% | |
| 88% | 88% | |
| 72% | 72% | |
| 91% | 91% | |
| 88% | 88% | |
| 78% | 78% |
Reported Info
| Texas | ||
|---|---|---|
| 12% | 10% | |
| 24% | 24% | |
| 64% | 66% |
| Texas | ||
|---|---|---|
| 79% | 82% | |
| 5% | 4% | |
| 16% | 14% |
| Texas | ||
|---|---|---|
| 72% | 75% | |
| 7% | 6% | |
| 21% | 19% |
| Texas | ||
|---|---|---|
| 59% | 64% | |
| 15% | 12% | |
| 26% | 24% |
| Texas | ||
|---|---|---|
| 58% | 61% | |
| 25% | 22% | |
| 17% | 17% |
| Texas | ||
|---|---|---|
| 66% | 70% | |
| 8% | 7% | |
| 26% | 23% |
| Texas | ||
|---|---|---|
| 54% | 64% | |
| 16% | 9% | |
| 30% | 27% |
| Texas | ||
|---|---|---|
| 61% | 71% | |
| 15% | 10% | |
| 24% | 19% |
| Texas | ||
|---|---|---|
| 25% | 20% | |
| 75% | 80% |
| Texas | ||
|---|---|---|
| 6% | 6% | |
| 70% | 70% | |
| 24% | 24% |


