TX -> SAN ANTONIO -> BAPTIST MEDICAL CENTER
BAPTIST MEDICAL CENTER
BAPTIST MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
111 DALLAS STREET
BEXAR, SAN ANTONIO, TX 78205
Phone: (210) 297-1020
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
111 DALLAS STREET
BEXAR, SAN ANTONIO, TX 78205
Phone: (210) 297-1020
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| Texas | ||
|---|---|---|
| 87% | 89% | |
| 97% | 92% | |
| 93% | 91% | |
| 96% | 91% | |
| 100% | 34% | |
| 75% | 72% | |
| 100% | 97% |
| Texas | ||
|---|---|---|
| 84% | 88% | |
| 67% | 75% | |
| 99% | 90% | |
| 97% | 87% |
| Texas | ||
|---|---|---|
| 84% | 83% | |
| 89% | 89% | |
| 92% | 92% | |
| 100% | 99% | |
| 99% | 89% | |
| 87% | 86% | |
| 94% | 91% |
| Texas | ||
|---|---|---|
| 84% | 84% | |
| 82% | 82% | |
| 99% | 99% | |
| 94% | 94% | |
| 96% | 96% | |
| 90% | 90% | |
| 87% | 87% |
Reported Info
| Texas | ||
|---|---|---|
| 11% | 10% | |
| 24% | 24% | |
| 65% | 66% |
| Texas | ||
|---|---|---|
| 78% | 82% | |
| 6% | 4% | |
| 16% | 14% |
| Texas | ||
|---|---|---|
| 72% | 75% | |
| 7% | 6% | |
| 21% | 19% |
| Texas | ||
|---|---|---|
| 55% | 64% | |
| 17% | 12% | |
| 28% | 24% |
| Texas | ||
|---|---|---|
| 57% | 61% | |
| 25% | 22% | |
| 18% | 17% |
| Texas | ||
|---|---|---|
| 67% | 70% | |
| 9% | 7% | |
| 24% | 23% |
| Texas | ||
|---|---|---|
| 55% | 64% | |
| 15% | 9% | |
| 30% | 27% |
| Texas | ||
|---|---|---|
| 63% | 71% | |
| 13% | 10% | |
| 24% | 19% |
| Texas | ||
|---|---|---|
| 22% | 20% | |
| 78% | 80% |
| Texas | ||
|---|---|---|
| 7% | 6% | |
| 68% | 70% | |
| 25% | 24% |


