TN -> MEMPHIS -> DELTA MEDICAL CENTER
DELTA MEDICAL CENTER
DELTA MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
3000 GETWELL RD
SHELBY, MEMPHIS, TN 38118
Phone: (901) 369-8100
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
3000 GETWELL RD
SHELBY, MEMPHIS, TN 38118
Phone: (901) 369-8100
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| Tennessee | ||
|---|---|---|
| 100% | 94% | |
| 89% | 91% | |
| 83% | 88% | |
| 100% | 92% | |
| 100% | 95% |
| Tennessee | ||
|---|---|---|
| 92% | 87% | |
| 85% | 78% | |
| 100% | 94% | |
| 92% | 90% |
| Tennessee | ||
|---|---|---|
| 91% | 82% | |
| 64% | 94% | |
| 88% | 94% | |
| 100% | 99% | |
| 89% | 93% | |
| 88% | 87% | |
| 90% | 92% |
| Tennessee | ||
|---|---|---|
| 68% | 68% | |
| 100% | 100% | |
| 94% | 94% | |
| 97% | 97% | |
| 68% | 68% | |
| 97% | 97% |
Reported Info
| Tennessee | ||
|---|---|---|
| 14% | 10% | |
| 28% | 25% | |
| 58% | 65% |
| Tennessee | ||
|---|---|---|
| 76% | 82% | |
| 8% | 4% | |
| 16% | 14% |
| Tennessee | ||
|---|---|---|
| 73% | 76% | |
| 9% | 6% | |
| 18% | 18% |
| Tennessee | ||
|---|---|---|
| 61% | 64% | |
| 16% | 12% | |
| 23% | 24% |
| Tennessee | ||
|---|---|---|
| 58% | 59% | |
| 25% | 24% | |
| 17% | 17% |
| Tennessee | ||
|---|---|---|
| 70% | 69% | |
| 8% | 8% | |
| 22% | 23% |
| Tennessee | ||
|---|---|---|
| 77% | 63% | |
| 4% | 10% | |
| 19% | 27% |
| Tennessee | ||
|---|---|---|
| 78% | 70% | |
| 8% | 11% | |
| 14% | 19% |
| Tennessee | ||
|---|---|---|
| 25% | 22% | |
| 75% | 78% |
| Tennessee | ||
|---|---|---|
| 9% | 6% | |
| 60% | 68% | |
| 31% | 26% |


