TN -> MEMPHIS -> REGIONAL MEDICAL CENTER AT MEMPHIS
REGIONAL MEDICAL CENTER AT MEMPHIS
REGIONAL MEDICAL CENTER AT MEMPHIS
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
877 JEFFERSON AVENUE
SHELBY, MEMPHIS, TN 38103
Phone: (901) 545-7928
: Acute Care Hospitals
: Government - Hospital District or Authority
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
877 JEFFERSON AVENUE
SHELBY, MEMPHIS, TN 38103
Phone: (901) 545-7928
: Acute Care Hospitals
: Government - Hospital District or Authority
: Yes
: Yes
Measure Table
| Tennessee | ||
|---|---|---|
| 95% | 94% | |
| 89% | 91% | |
| 96% | 88% | |
| 100% | 92% | |
| 33% | 78% | |
| 100% | 95% |
| Tennessee | ||
|---|---|---|
| 97% | 87% | |
| 81% | 78% | |
| 100% | 94% | |
| 98% | 90% |
| Tennessee | ||
|---|---|---|
| 85% | 82% | |
| 69% | 94% | |
| 70% | 94% | |
| 96% | 99% | |
| 100% | 93% | |
| 87% | 87% | |
| 79% | 92% |
| Tennessee | ||
|---|---|---|
| 100% | 100% | |
| 92% | 92% | |
| 72% | 72% | |
| 83% | 83% | |
| 73% | 73% | |
| 97% | 97% | |
| 80% | 80% |
Reported Info
| Tennessee | ||
|---|---|---|
| 22% | 10% | |
| 26% | 25% | |
| 52% | 65% |
| Tennessee | ||
|---|---|---|
| 75% | 82% | |
| 7% | 4% | |
| 18% | 14% |
| Tennessee | ||
|---|---|---|
| 62% | 76% | |
| 14% | 6% | |
| 24% | 18% |
| Tennessee | ||
|---|---|---|
| 48% | 64% | |
| 26% | 12% | |
| 26% | 24% |
| Tennessee | ||
|---|---|---|
| 56% | 59% | |
| 27% | 24% | |
| 17% | 17% |
| Tennessee | ||
|---|---|---|
| 59% | 69% | |
| 14% | 8% | |
| 27% | 23% |
| Tennessee | ||
|---|---|---|
| 56% | 63% | |
| 15% | 10% | |
| 29% | 27% |
| Tennessee | ||
|---|---|---|
| 54% | 70% | |
| 23% | 11% | |
| 23% | 19% |
| Tennessee | ||
|---|---|---|
| 27% | 22% | |
| 73% | 78% |
| Tennessee | ||
|---|---|---|
| 14% | 6% | |
| 56% | 68% | |
| 30% | 26% |


