TN -> NASHVILLE -> ST THOMAS HOSPITAL
ST THOMAS HOSPITAL
ST THOMAS HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4220 HARDING RD, PO BOX 380
DAVIDSON, NASHVILLE, TN 37205
Phone: (615) 222-2111
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4220 HARDING RD, PO BOX 380
DAVIDSON, NASHVILLE, TN 37205
Phone: (615) 222-2111
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Measure Table
| Tennessee | ||
|---|---|---|
| 94% | 94% | |
| 99% | 91% | |
| 99% | 88% | |
| 99% | 92% | |
| 92% | 78% | |
| 100% | 95% |
| Tennessee | ||
|---|---|---|
| 95% | 87% | |
| 77% | 78% | |
| 100% | 94% | |
| 99% | 90% |
| Tennessee | ||
|---|---|---|
| 85% | 82% | |
| 85% | 94% | |
| 93% | 94% | |
| 100% | 99% | |
| 98% | 93% | |
| 87% | 87% | |
| 94% | 92% |
| Tennessee | ||
|---|---|---|
| 92% | 92% | |
| 98% | 98% | |
| 100% | 100% | |
| 98% | 98% | |
| 98% | 98% | |
| 98% | 98% | |
| 93% | 93% |
Reported Info
| Tennessee | ||
|---|---|---|
| 6% | 10% | |
| 18% | 25% | |
| 76% | 65% |
| Tennessee | ||
|---|---|---|
| 84% | 82% | |
| 3% | 4% | |
| 13% | 14% |
| Tennessee | ||
|---|---|---|
| 79% | 76% | |
| 4% | 6% | |
| 17% | 18% |
| Tennessee | ||
|---|---|---|
| 60% | 64% | |
| 8% | 12% | |
| 32% | 24% |
| Tennessee | ||
|---|---|---|
| 56% | 59% | |
| 23% | 24% | |
| 21% | 17% |
| Tennessee | ||
|---|---|---|
| 72% | 69% | |
| 5% | 8% | |
| 23% | 23% |
| Tennessee | ||
|---|---|---|
| 53% | 63% | |
| 12% | 10% | |
| 35% | 27% |
| Tennessee | ||
|---|---|---|
| 63% | 70% | |
| 13% | 11% | |
| 24% | 19% |
| Tennessee | ||
|---|---|---|
| 21% | 22% | |
| 79% | 78% |
| Tennessee | ||
|---|---|---|
| 1% | 6% | |
| 84% | 68% | |
| 15% | 26% |
Share your experience with ST THOMAS HOSPITAL (add comment or complaint)
Beverly Jackson @ 2012-03-05 17:18:38 wrote:
I was given a partial CatScan and told the dr. that I didn't have insurance but he insisted so I agreeded, but didn't expect a charge of $4324.00 for one partial CT Scan. The emergency room dr. already had his mind made up about my diagnosis: which was completely wrong, He even asked me questions about my wine that I drink and he doubled the amount on my medical records and put down other false info on my records. Now I have to fill out a form to correct my records. This is totally NOT right and I looked up the amount for a CT scan and it's not nearly what I was charged. I want answers and adjustments on my bill.


