TN -> MEMPHIS -> BAPTIST MEMORIAL HOSPITAL
BAPTIST MEMORIAL HOSPITAL
BAPTIST MEMORIAL HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
6019 WALNUT GROVE ROAD
SHELBY, MEMPHIS, TN 38120
Phone: (901) 226-5000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
6019 WALNUT GROVE ROAD
SHELBY, MEMPHIS, TN 38120
Phone: (901) 226-5000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Tennessee | ||
|---|---|---|
| 91% | 94% | |
| 95% | 91% | |
| 94% | 88% | |
| 96% | 92% | |
| 89% | 78% | |
| 100% | 95% |
| Tennessee | ||
|---|---|---|
| 90% | 87% | |
| 79% | 78% | |
| 99% | 94% | |
| 100% | 90% |
| Tennessee | ||
|---|---|---|
| 89% | 82% | |
| 89% | 94% | |
| 94% | 94% | |
| 98% | 99% | |
| 95% | 93% | |
| 87% | 87% | |
| 96% | 92% |
| Tennessee | ||
|---|---|---|
| 90% | 90% | |
| 88% | 88% | |
| 98% | 98% | |
| 94% | 94% | |
| 97% | 97% | |
| 94% | 94% | |
| 86% | 86% |
Reported Info
| Tennessee | ||
|---|---|---|
| 10% | 10% | |
| 24% | 25% | |
| 66% | 65% |
| Tennessee | ||
|---|---|---|
| 79% | 82% | |
| 4% | 4% | |
| 17% | 14% |
| Tennessee | ||
|---|---|---|
| 72% | 76% | |
| 6% | 6% | |
| 22% | 18% |
| Tennessee | ||
|---|---|---|
| 54% | 64% | |
| 16% | 12% | |
| 30% | 24% |
| Tennessee | ||
|---|---|---|
| 54% | 59% | |
| 28% | 24% | |
| 18% | 17% |
| Tennessee | ||
|---|---|---|
| 70% | 69% | |
| 9% | 8% | |
| 21% | 23% |
| Tennessee | ||
|---|---|---|
| 63% | 63% | |
| 11% | 10% | |
| 26% | 27% |
| Tennessee | ||
|---|---|---|
| 65% | 70% | |
| 11% | 11% | |
| 24% | 19% |
| Tennessee | ||
|---|---|---|
| 21% | 22% | |
| 79% | 78% |
| Tennessee | ||
|---|---|---|
| 5% | 6% | |
| 72% | 68% | |
| 23% | 26% |


