TN -> LEXINGTON -> HENDERSON COUNTY COMMUNITY HOSPITAL
HENDERSON COUNTY COMMUNITY HOSPITAL
HENDERSON COUNTY COMMUNITY HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
200 W CHURCH ST
HENDERSON, LEXINGTON, TN 38351
Phone: (731) 968-1801
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
200 W CHURCH ST
HENDERSON, LEXINGTON, TN 38351
Phone: (731) 968-1801
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Measure Table
| Tennessee | ||
|---|---|---|
| 100% | 94% | |
| 100% | 91% | |
| 67% | 88% | |
| 100% | 92% |
| Tennessee | ||
|---|---|---|
| 93% | 87% | |
| 94% | 78% | |
| 100% | 94% | |
| 100% | 90% |
| Tennessee | ||
|---|---|---|
| 100% | 82% | |
| 100% | 94% | |
| 100% | 94% | |
| 100% | 99% | |
| 100% | 93% | |
| 98% | 87% | |
| 100% | 92% |
| Tennessee | ||
|---|---|---|
| 86% | 86% | |
| 100% | 100% | |
| 100% | 100% | |
| 100% | 100% | |
| 86% | 86% | |
| 100% | 100% |
Reported Info
| Tennessee | ||
|---|---|---|
| 15% | 10% | |
| 28% | 25% | |
| 57% | 65% |
| Tennessee | ||
|---|---|---|
| 83% | 82% | |
| 5% | 4% | |
| 12% | 14% |
| Tennessee | ||
|---|---|---|
| 77% | 76% | |
| 8% | 6% | |
| 15% | 18% |
| Tennessee | ||
|---|---|---|
| 61% | 64% | |
| 18% | 12% | |
| 21% | 24% |
| Tennessee | ||
|---|---|---|
| 51% | 59% | |
| 31% | 24% | |
| 18% | 17% |
| Tennessee | ||
|---|---|---|
| 66% | 69% | |
| 17% | 8% | |
| 17% | 23% |
| Tennessee | ||
|---|---|---|
| 63% | 63% | |
| 12% | 10% | |
| 25% | 27% |
| Tennessee | ||
|---|---|---|
| 58% | 70% | |
| 21% | 11% | |
| 21% | 19% |
| Tennessee | ||
|---|---|---|
| 22% | 22% | |
| 78% | 78% |
| Tennessee | ||
|---|---|---|
| 11% | 6% | |
| 56% | 68% | |
| 33% | 26% |


