SD -> SPEARFISH -> SPEARFISH REGIONAL HOSPITAL
SPEARFISH REGIONAL HOSPITAL
SPEARFISH REGIONAL HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1440 N MAIN ST
LAWRENCE, SPEARFISH, SD 57783
Phone: (605) 644-4000
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1440 N MAIN ST
LAWRENCE, SPEARFISH, SD 57783
Phone: (605) 644-4000
: Acute Care Hospitals
: Voluntary non-profit - Private
: No
: Yes
Measure Table
| South Dakota | ||
|---|---|---|
| 80% | 78% | |
| 46% | 64% | |
| 100% | 72% | |
| 81% | 81% |
| South Dakota | ||
|---|---|---|
| 71% | 74% | |
| 80% | 66% | |
| 98% | 95% | |
| 100% | 99% | |
| 100% | 67% | |
| 92% | 88% | |
| 88% | 86% |
| South Dakota | ||
|---|---|---|
| 88% | 88% | |
| 100% | 100% | |
| 94% | 94% | |
| 100% | 100% | |
| 90% | 90% | |
| 94% | 94% |
Reported Info
| South Dakota | ||
|---|---|---|
| 6% | 7% | |
| 25% | 21% | |
| 69% | 72% |
| South Dakota | ||
|---|---|---|
| 81% | 83% | |
| 5% | 3% | |
| 14% | 14% |
| South Dakota | ||
|---|---|---|
| 75% | 78% | |
| 3% | 3% | |
| 22% | 19% |
| South Dakota | ||
|---|---|---|
| 75% | 73% | |
| 6% | 5% | |
| 19% | 22% |
| South Dakota | ||
|---|---|---|
| 65% | 65% | |
| 18% | 16% | |
| 17% | 19% |
| South Dakota | ||
|---|---|---|
| 65% | 69% | |
| 7% | 5% | |
| 28% | 26% |
| South Dakota | ||
|---|---|---|
| 56% | 65% | |
| 12% | 7% | |
| 32% | 28% |
| South Dakota | ||
|---|---|---|
| 79% | 80% | |
| 4% | 6% | |
| 17% | 14% |
| South Dakota | ||
|---|---|---|
| 23% | 20% | |
| 77% | 80% |
| South Dakota | ||
|---|---|---|
| 4% | 4% | |
| 71% | 73% | |
| 25% | 23% |


