SD -> PIERRE -> ST MARYS HOSPITAL
ST MARYS HOSPITAL
ST MARYS HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
801 E SIOUX
HUGHES, PIERRE, SD 57501
Phone: (605) 224-3100
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
801 E SIOUX
HUGHES, PIERRE, SD 57501
Phone: (605) 224-3100
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Measure Table
| South Dakota | ||
|---|---|---|
| 100% | 86% | |
| 100% | 98% | |
| 100% | 98% | |
| 14% | 4% |
| South Dakota | ||
|---|---|---|
| 88% | 78% | |
| 100% | 64% | |
| 100% | 72% | |
| 95% | 81% |
| South Dakota | ||
|---|---|---|
| 75% | 74% | |
| 97% | 66% | |
| 97% | 95% | |
| 100% | 99% | |
| 100% | 67% | |
| 92% | 88% | |
| 92% | 86% |
| South Dakota | ||
|---|---|---|
| 87% | 87% | |
| 95% | 95% | |
| 91% | 91% | |
| 98% | 98% | |
| 88% | 88% | |
| 98% | 98% |
Reported Info
| South Dakota | ||
|---|---|---|
| 11% | 7% | |
| 29% | 21% | |
| 60% | 72% |
| South Dakota | ||
|---|---|---|
| 83% | 83% | |
| 3% | 3% | |
| 14% | 14% |
| South Dakota | ||
|---|---|---|
| 73% | 78% | |
| 6% | 3% | |
| 21% | 19% |
| South Dakota | ||
|---|---|---|
| 62% | 73% | |
| 10% | 5% | |
| 28% | 22% |
| South Dakota | ||
|---|---|---|
| 65% | 65% | |
| 18% | 16% | |
| 17% | 19% |
| South Dakota | ||
|---|---|---|
| 70% | 69% | |
| 8% | 5% | |
| 22% | 26% |
| South Dakota | ||
|---|---|---|
| 58% | 65% | |
| 13% | 7% | |
| 29% | 28% |
| South Dakota | ||
|---|---|---|
| 71% | 80% | |
| 10% | 6% | |
| 19% | 14% |
| South Dakota | ||
|---|---|---|
| 19% | 20% | |
| 81% | 80% |
| South Dakota | ||
|---|---|---|
| 5% | 4% | |
| 55% | 73% | |
| 40% | 23% |


