PA -> PHILADELPHIA -> HAHNEMANN UNIVERSITY HOSPITAL
HAHNEMANN UNIVERSITY HOSPITAL
HAHNEMANN UNIVERSITY HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
230 NORTH BROAD STREET
PHILADELPHIA, PHILADELPHIA, PA 19102
Phone: (215) 762-7000
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
230 NORTH BROAD STREET
PHILADELPHIA, PHILADELPHIA, PA 19102
Phone: (215) 762-7000
: Acute Care Hospitals
: Proprietary
: Yes
: Yes
Measure Table
| Pennsylvania | ||
|---|---|---|
| 96% | 89% | |
| 97% | 96% | |
| 100% | 95% | |
| 99% | 96% | |
| 78% | 76% | |
| 97% | 96% |
| Pennsylvania | ||
|---|---|---|
| 97% | 89% | |
| 92% | 79% | |
| 97% | 92% | |
| 99% | 95% |
| Pennsylvania | ||
|---|---|---|
| 92% | 84% | |
| 93% | 89% | |
| 76% | 93% | |
| 99% | 100% | |
| 93% | 91% | |
| 78% | 89% | |
| 75% | 92% |
| Pennsylvania | ||
|---|---|---|
| 98% | 98% | |
| 92% | 92% | |
| 99% | 99% | |
| 95% | 95% | |
| 96% | 96% | |
| 94% | 94% | |
| 94% | 94% |
Reported Info
| Pennsylvania | ||
|---|---|---|
| 11% | 11% | |
| 29% | 27% | |
| 60% | 62% |
| Pennsylvania | ||
|---|---|---|
| 81% | 78% | |
| 5% | 5% | |
| 14% | 17% |
| Pennsylvania | ||
|---|---|---|
| 76% | 74% | |
| 7% | 6% | |
| 17% | 20% |
| Pennsylvania | ||
|---|---|---|
| 59% | 61% | |
| 18% | 12% | |
| 23% | 27% |
| Pennsylvania | ||
|---|---|---|
| 60% | 57% | |
| 21% | 24% | |
| 19% | 19% |
| Pennsylvania | ||
|---|---|---|
| 71% | 67% | |
| 11% | 8% | |
| 18% | 25% |
| Pennsylvania | ||
|---|---|---|
| 57% | 49% | |
| 16% | 16% | |
| 27% | 35% |
| Pennsylvania | ||
|---|---|---|
| 65% | 68% | |
| 15% | 10% | |
| 20% | 22% |
| Pennsylvania | ||
|---|---|---|
| 23% | 19% | |
| 77% | 81% |
| Pennsylvania | ||
|---|---|---|
| 6% | 6% | |
| 69% | 65% | |
| 25% | 29% |


