PA -> PHILADELPHIA -> PENNSYLVANIA HOSP OF THE UNIV OF PA HEALTH SYS
PENNSYLVANIA HOSP OF THE UNIV OF PA HEALTH SYS
PENNSYLVANIA HOSP OF THE UNIV OF PA HEALTH SYS
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
800 SPRUCE STREET
PHILADELPHIA, PHILADELPHIA, PA 19107
Phone: (215) 829-3000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
800 SPRUCE STREET
PHILADELPHIA, PHILADELPHIA, PA 19107
Phone: (215) 829-3000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Pennsylvania | ||
|---|---|---|
| 84% | 89% | |
| 99% | 96% | |
| 97% | 95% | |
| 96% | 96% | |
| 100% | 36% | |
| 81% | 76% | |
| 100% | 96% |
| Pennsylvania | ||
|---|---|---|
| 82% | 89% | |
| 92% | 79% | |
| 100% | 92% | |
| 100% | 95% |
| Pennsylvania | ||
|---|---|---|
| 89% | 84% | |
| 88% | 89% | |
| 89% | 93% | |
| 100% | 100% | |
| 98% | 91% | |
| 92% | 89% | |
| 86% | 92% |
| Pennsylvania | ||
|---|---|---|
| 75% | 75% | |
| 95% | 95% | |
| 73% | 73% | |
| 94% | 94% | |
| 95% | 95% | |
| 97% | 97% | |
| 85% | 85% |
Reported Info
| Pennsylvania | ||
|---|---|---|
| 12% | 11% | |
| 28% | 27% | |
| 60% | 62% |
| Pennsylvania | ||
|---|---|---|
| 75% | 78% | |
| 6% | 5% | |
| 19% | 17% |
| Pennsylvania | ||
|---|---|---|
| 69% | 74% | |
| 7% | 6% | |
| 24% | 20% |
| Pennsylvania | ||
|---|---|---|
| 52% | 61% | |
| 18% | 12% | |
| 30% | 27% |
| Pennsylvania | ||
|---|---|---|
| 54% | 57% | |
| 25% | 24% | |
| 21% | 19% |
| Pennsylvania | ||
|---|---|---|
| 64% | 67% | |
| 8% | 8% | |
| 28% | 25% |
| Pennsylvania | ||
|---|---|---|
| 41% | 49% | |
| 23% | 16% | |
| 36% | 35% |
| Pennsylvania | ||
|---|---|---|
| 56% | 68% | |
| 15% | 10% | |
| 29% | 22% |
| Pennsylvania | ||
|---|---|---|
| 25% | 19% | |
| 75% | 81% |
| Pennsylvania | ||
|---|---|---|
| 7% | 6% | |
| 70% | 65% | |
| 23% | 29% |


