PA -> PHILADELPHIA -> PENN PRESBYTERIAN MEDICAL CENTER
PENN PRESBYTERIAN MEDICAL CENTER
PENN PRESBYTERIAN MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
51 NORTH 39TH STREET
PHILADELPHIA, PHILADELPHIA, PA 19104
Phone: (215) 662-8000
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
51 NORTH 39TH STREET
PHILADELPHIA, PHILADELPHIA, PA 19104
Phone: (215) 662-8000
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| Pennsylvania | ||
|---|---|---|
| 98% | 89% | |
| 99% | 96% | |
| 100% | 95% | |
| 100% | 96% | |
| 50% | 76% | |
| 85% | 96% |
| Pennsylvania | ||
|---|---|---|
| 95% | 89% | |
| 56% | 79% | |
| 69% | 92% | |
| 98% | 95% |
| Pennsylvania | ||
|---|---|---|
| 88% | 84% | |
| 77% | 89% | |
| 92% | 93% | |
| 100% | 100% | |
| 76% | 91% | |
| 90% | 89% | |
| 89% | 92% |
| Pennsylvania | ||
|---|---|---|
| 94% | 94% | |
| 89% | 89% | |
| 100% | 100% | |
| 77% | 77% | |
| 96% | 96% | |
| 89% | 89% | |
| 84% | 84% |
Reported Info
| Pennsylvania | ||
|---|---|---|
| 10% | 11% | |
| 26% | 27% | |
| 64% | 62% |
| Pennsylvania | ||
|---|---|---|
| 79% | 78% | |
| 6% | 5% | |
| 15% | 17% |
| Pennsylvania | ||
|---|---|---|
| 75% | 74% | |
| 5% | 6% | |
| 20% | 20% |
| Pennsylvania | ||
|---|---|---|
| 61% | 61% | |
| 11% | 12% | |
| 28% | 27% |
| Pennsylvania | ||
|---|---|---|
| 62% | 57% | |
| 22% | 24% | |
| 16% | 19% |
| Pennsylvania | ||
|---|---|---|
| 71% | 67% | |
| 7% | 8% | |
| 22% | 25% |
| Pennsylvania | ||
|---|---|---|
| 49% | 49% | |
| 16% | 16% | |
| 35% | 35% |
| Pennsylvania | ||
|---|---|---|
| 64% | 68% | |
| 12% | 10% | |
| 24% | 22% |
| Pennsylvania | ||
|---|---|---|
| 20% | 19% | |
| 80% | 81% |
| Pennsylvania | ||
|---|---|---|
| 6% | 6% | |
| 71% | 65% | |
| 23% | 29% |


