PA -> PHILADELPHIA -> NAZARETH HOSPITAL
NAZARETH HOSPITAL
NAZARETH HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2601 HOLME AVE
PHILADELPHIA, PHILADELPHIA, PA 19152
Phone: (215) 335-6000
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2601 HOLME AVE
PHILADELPHIA, PHILADELPHIA, PA 19152
Phone: (215) 335-6000
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Measure Table
| Pennsylvania | ||
|---|---|---|
| 94% | 89% | |
| 98% | 96% | |
| 94% | 95% | |
| 99% | 96% | |
| 100% | 96% |
| Pennsylvania | ||
|---|---|---|
| 96% | 89% | |
| 98% | 79% | |
| 100% | 92% | |
| 100% | 95% |
| Pennsylvania | ||
|---|---|---|
| 92% | 84% | |
| 99% | 89% | |
| 98% | 93% | |
| 100% | 100% | |
| 100% | 91% | |
| 96% | 89% | |
| 100% | 92% |
| Pennsylvania | ||
|---|---|---|
| 100% | 100% | |
| 98% | 98% | |
| 100% | 100% | |
| 99% | 99% | |
| 98% | 98% | |
| 99% | 99% | |
| 96% | 96% |
Reported Info
| Pennsylvania | ||
|---|---|---|
| 14% | 11% | |
| 28% | 27% | |
| 58% | 62% |
| Pennsylvania | ||
|---|---|---|
| 71% | 78% | |
| 10% | 5% | |
| 19% | 17% |
| Pennsylvania | ||
|---|---|---|
| 69% | 74% | |
| 7% | 6% | |
| 24% | 20% |
| Pennsylvania | ||
|---|---|---|
| 59% | 61% | |
| 15% | 12% | |
| 26% | 27% |
| Pennsylvania | ||
|---|---|---|
| 52% | 57% | |
| 28% | 24% | |
| 20% | 19% |
| Pennsylvania | ||
|---|---|---|
| 64% | 67% | |
| 13% | 8% | |
| 23% | 25% |
| Pennsylvania | ||
|---|---|---|
| 46% | 49% | |
| 18% | 16% | |
| 36% | 35% |
| Pennsylvania | ||
|---|---|---|
| 69% | 68% | |
| 9% | 10% | |
| 22% | 22% |
| Pennsylvania | ||
|---|---|---|
| 16% | 19% | |
| 84% | 81% |
| Pennsylvania | ||
|---|---|---|
| 10% | 6% | |
| 58% | 65% | |
| 32% | 29% |


