PA -> PHILADELPHIA -> THOMAS JEFFERSON UNIVERSITY HOSPITAL
THOMAS JEFFERSON UNIVERSITY HOSPITAL
THOMAS JEFFERSON UNIVERSITY HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
111 SOUTH 11TH STREET
PHILADELPHIA, PHILADELPHIA, PA 19107
Phone: (215) 955-6000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
111 SOUTH 11TH STREET
PHILADELPHIA, PHILADELPHIA, PA 19107
Phone: (215) 955-6000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Pennsylvania | ||
|---|---|---|
| 97% | 89% | |
| 100% | 96% | |
| 99% | 95% | |
| 99% | 96% | |
| 58% | 76% | |
| 100% | 96% |
| Pennsylvania | ||
|---|---|---|
| 97% | 89% | |
| 95% | 79% | |
| 100% | 92% | |
| 99% | 95% |
| Pennsylvania | ||
|---|---|---|
| 88% | 84% | |
| 87% | 89% | |
| 91% | 93% | |
| 100% | 100% | |
| 100% | 91% | |
| 93% | 89% | |
| 89% | 92% |
| Pennsylvania | ||
|---|---|---|
| 89% | 89% | |
| 97% | 97% | |
| 100% | 100% | |
| 98% | 98% | |
| 98% | 98% | |
| 98% | 98% | |
| 98% | 98% |
Reported Info
| Pennsylvania | ||
|---|---|---|
| 10% | 11% | |
| 22% | 27% | |
| 68% | 62% |
| Pennsylvania | ||
|---|---|---|
| 74% | 78% | |
| 7% | 5% | |
| 19% | 17% |
| Pennsylvania | ||
|---|---|---|
| 75% | 74% | |
| 6% | 6% | |
| 19% | 20% |
| Pennsylvania | ||
|---|---|---|
| 65% | 61% | |
| 11% | 12% | |
| 24% | 27% |
| Pennsylvania | ||
|---|---|---|
| 59% | 57% | |
| 22% | 24% | |
| 19% | 19% |
| Pennsylvania | ||
|---|---|---|
| 67% | 67% | |
| 8% | 8% | |
| 25% | 25% |
| Pennsylvania | ||
|---|---|---|
| 48% | 49% | |
| 18% | 16% | |
| 34% | 35% |
| Pennsylvania | ||
|---|---|---|
| 65% | 68% | |
| 11% | 10% | |
| 24% | 22% |
| Pennsylvania | ||
|---|---|---|
| 17% | 19% | |
| 83% | 81% |
| Pennsylvania | ||
|---|---|---|
| 5% | 6% | |
| 73% | 65% | |
| 22% | 29% |


