PA -> PHILADELPHIA -> ALBERT EINSTEIN MEDICAL CENTER
ALBERT EINSTEIN MEDICAL CENTER
ALBERT EINSTEIN MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
5501 OLD YORK ROAD
PHILADELPHIA, PHILADELPHIA, PA 19141
Phone: (215) 456-6090
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
5501 OLD YORK ROAD
PHILADELPHIA, PHILADELPHIA, PA 19141
Phone: (215) 456-6090
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| Pennsylvania | ||
|---|---|---|
| 91% | 89% | |
| 99% | 96% | |
| 99% | 95% | |
| 99% | 96% | |
| 0% | 36% | |
| 72% | 76% | |
| 100% | 96% |
| Pennsylvania | ||
|---|---|---|
| 94% | 89% | |
| 77% | 79% | |
| 100% | 92% | |
| 99% | 95% |
| Pennsylvania | ||
|---|---|---|
| 92% | 84% | |
| 98% | 89% | |
| 97% | 93% | |
| 100% | 100% | |
| 100% | 91% | |
| 98% | 89% | |
| 97% | 92% |
| Pennsylvania | ||
|---|---|---|
| 94% | 94% | |
| 99% | 99% | |
| 100% | 100% | |
| 98% | 98% | |
| 99% | 99% | |
| 99% | 99% | |
| 95% | 95% |
Reported Info
| Pennsylvania | ||
|---|---|---|
| 17% | 11% | |
| 32% | 27% | |
| 51% | 62% |
| Pennsylvania | ||
|---|---|---|
| 76% | 78% | |
| 7% | 5% | |
| 17% | 17% |
| Pennsylvania | ||
|---|---|---|
| 69% | 74% | |
| 9% | 6% | |
| 22% | 20% |
| Pennsylvania | ||
|---|---|---|
| 57% | 61% | |
| 17% | 12% | |
| 26% | 27% |
| Pennsylvania | ||
|---|---|---|
| 59% | 57% | |
| 25% | 24% | |
| 16% | 19% |
| Pennsylvania | ||
|---|---|---|
| 63% | 67% | |
| 11% | 8% | |
| 26% | 25% |
| Pennsylvania | ||
|---|---|---|
| 49% | 49% | |
| 21% | 16% | |
| 30% | 35% |
| Pennsylvania | ||
|---|---|---|
| 62% | 68% | |
| 14% | 10% | |
| 24% | 22% |
| Pennsylvania | ||
|---|---|---|
| 28% | 19% | |
| 72% | 81% |
| Pennsylvania | ||
|---|---|---|
| 11% | 6% | |
| 56% | 65% | |
| 33% | 29% |


