PA -> PHILADELPHIA -> ST JOSEPH'S HOSPITAL
ST JOSEPH'S HOSPITAL
ST JOSEPH'S HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1600 WEST GIRARD AVENUE
PHILADELPHIA, PHILADELPHIA, PA 19130
Phone: (215) 787-2000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: No
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1600 WEST GIRARD AVENUE
PHILADELPHIA, PHILADELPHIA, PA 19130
Phone: (215) 787-2000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: No
Measure Table
| Pennsylvania | ||
|---|---|---|
| 50% | 89% | |
| 79% | 96% | |
| 77% | 95% | |
| 76% | 96% | |
| 100% | 36% | |
| 90% | 96% |
| Pennsylvania | ||
|---|---|---|
| 73% | 89% | |
| 3% | 79% | |
| 79% | 92% | |
| 67% | 95% |
| Pennsylvania | ||
|---|---|---|
| 0% | 84% | |
| 22% | 89% | |
| 86% | 93% | |
| 100% | 100% | |
| 61% | 91% | |
| 77% | 89% | |
| 78% | 92% |
| Pennsylvania | ||
|---|---|---|
| 73% | 73% | |
| 84% | 84% | |
| 36% | 36% | |
| 69% | 69% | |
| 80% | 80% | |
| 54% | 54% |
Reported Info
| Pennsylvania | ||
|---|---|---|
| 32% | 11% | |
| 26% | 27% | |
| 42% | 62% |
| Pennsylvania | ||
|---|---|---|
| 66% | 78% | |
| 16% | 5% | |
| 18% | 17% |
| Pennsylvania | ||
|---|---|---|
| 58% | 74% | |
| 20% | 6% | |
| 22% | 20% |
| Pennsylvania | ||
|---|---|---|
| 42% | 61% | |
| 35% | 12% | |
| 23% | 27% |
| Pennsylvania | ||
|---|---|---|
| 46% | 57% | |
| 37% | 24% | |
| 17% | 19% |
| Pennsylvania | ||
|---|---|---|
| 56% | 67% | |
| 20% | 8% | |
| 24% | 25% |
| Pennsylvania | ||
|---|---|---|
| 53% | 49% | |
| 19% | 16% | |
| 28% | 35% |
| Pennsylvania | ||
|---|---|---|
| 50% | 68% | |
| 26% | 10% | |
| 24% | 22% |
| Pennsylvania | ||
|---|---|---|
| 32% | 19% | |
| 68% | 81% |
| Pennsylvania | ||
|---|---|---|
| 22% | 6% | |
| 44% | 65% | |
| 34% | 29% |


