PA -> PHILADELPHIA -> ARIA HEALTH
ARIA HEALTH
ARIA HEALTH
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
10800 KNIGHTS ROAD
PHILADELPHIA, PHILADELPHIA, PA 19114
Phone: (215) 612-4790
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
10800 KNIGHTS ROAD
PHILADELPHIA, PHILADELPHIA, PA 19114
Phone: (215) 612-4790
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Pennsylvania | ||
|---|---|---|
| 96% | 89% | |
| 99% | 96% | |
| 98% | 95% | |
| 97% | 96% | |
| 68% | 76% | |
| 100% | 96% |
| Pennsylvania | ||
|---|---|---|
| 95% | 89% | |
| 92% | 79% | |
| 99% | 92% | |
| 100% | 95% |
| Pennsylvania | ||
|---|---|---|
| 98% | 84% | |
| 99% | 89% | |
| 94% | 93% | |
| 100% | 100% | |
| 100% | 91% | |
| 97% | 89% | |
| 96% | 92% |
| Pennsylvania | ||
|---|---|---|
| 92% | 92% | |
| 94% | 94% | |
| 98% | 98% | |
| 93% | 93% | |
| 94% | 94% | |
| 96% | 96% | |
| 85% | 85% |
Reported Info
| Pennsylvania | ||
|---|---|---|
| 11% | 11% | |
| 23% | 27% | |
| 66% | 62% |
| Pennsylvania | ||
|---|---|---|
| 72% | 78% | |
| 8% | 5% | |
| 20% | 17% |
| Pennsylvania | ||
|---|---|---|
| 77% | 74% | |
| 5% | 6% | |
| 18% | 20% |
| Pennsylvania | ||
|---|---|---|
| 62% | 61% | |
| 12% | 12% | |
| 26% | 27% |
| Pennsylvania | ||
|---|---|---|
| 59% | 57% | |
| 23% | 24% | |
| 18% | 19% |
| Pennsylvania | ||
|---|---|---|
| 68% | 67% | |
| 9% | 8% | |
| 23% | 25% |
| Pennsylvania | ||
|---|---|---|
| 48% | 49% | |
| 17% | 16% | |
| 35% | 35% |
| Pennsylvania | ||
|---|---|---|
| 68% | 68% | |
| 11% | 10% | |
| 21% | 22% |
| Pennsylvania | ||
|---|---|---|
| 24% | 19% | |
| 76% | 81% |
| Pennsylvania | ||
|---|---|---|
| 6% | 6% | |
| 66% | 65% | |
| 28% | 29% |


