PA -> SOMERSET -> SOMERSET HOSPITAL CENTER FOR HEALTH
SOMERSET HOSPITAL CENTER FOR HEALTH
SOMERSET HOSPITAL CENTER FOR HEALTH
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
225 SOUTH CENTER AVENUE
SOMERSET, SOMERSET, PA 15501
Phone: (814) 443-5000
: Acute Care Hospitals
: Voluntary non-profit - Other
: No
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
225 SOUTH CENTER AVENUE
SOMERSET, SOMERSET, PA 15501
Phone: (814) 443-5000
: Acute Care Hospitals
: Voluntary non-profit - Other
: No
: Yes
Measure Table
| Pennsylvania | ||
|---|---|---|
| 92% | 89% | |
| 99% | 96% | |
| 98% | 95% | |
| 93% | 96% | |
| 60% | 76% | |
| 95% | 96% |
| Pennsylvania | ||
|---|---|---|
| 83% | 89% | |
| 82% | 79% | |
| 57% | 92% | |
| 93% | 95% |
| Pennsylvania | ||
|---|---|---|
| 96% | 84% | |
| 80% | 89% | |
| 85% | 93% | |
| 100% | 100% | |
| 90% | 91% | |
| 91% | 89% | |
| 90% | 92% |
| Pennsylvania | ||
|---|---|---|
| 76% | 76% | |
| 81% | 81% | |
| 93% | 93% | |
| 82% | 82% | |
| 77% | 77% | |
| 85% | 85% |
Reported Info
| Pennsylvania | ||
|---|---|---|
| 9% | 11% | |
| 29% | 27% | |
| 62% | 62% |
| Pennsylvania | ||
|---|---|---|
| 80% | 78% | |
| 4% | 5% | |
| 16% | 17% |
| Pennsylvania | ||
|---|---|---|
| 75% | 74% | |
| 4% | 6% | |
| 21% | 20% |
| Pennsylvania | ||
|---|---|---|
| 65% | 61% | |
| 9% | 12% | |
| 26% | 27% |
| Pennsylvania | ||
|---|---|---|
| 57% | 57% | |
| 24% | 24% | |
| 19% | 19% |
| Pennsylvania | ||
|---|---|---|
| 68% | 67% | |
| 8% | 8% | |
| 24% | 25% |
| Pennsylvania | ||
|---|---|---|
| 46% | 49% | |
| 17% | 16% | |
| 37% | 35% |
| Pennsylvania | ||
|---|---|---|
| 73% | 68% | |
| 7% | 10% | |
| 20% | 22% |
| Pennsylvania | ||
|---|---|---|
| 19% | 19% | |
| 81% | 81% |
| Pennsylvania | ||
|---|---|---|
| 4% | 6% | |
| 61% | 65% | |
| 35% | 29% |


