PA -> PHILADELPHIA -> TEMPLE UNIVERSITY HOSPITAL
TEMPLE UNIVERSITY HOSPITAL
TEMPLE UNIVERSITY HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
3401 N BROAD ST 400 CARNELL HALL
PHILADELPHIA, PHILADELPHIA, PA 19140
Phone: (215) 707-4162
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
3401 N BROAD ST 400 CARNELL HALL
PHILADELPHIA, PHILADELPHIA, PA 19140
Phone: (215) 707-4162
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Pennsylvania | ||
|---|---|---|
| 93% | 89% | |
| 99% | 96% | |
| 98% | 95% | |
| 99% | 96% | |
| 72% | 76% | |
| 100% | 96% |
| Pennsylvania | ||
|---|---|---|
| 97% | 89% | |
| 92% | 79% | |
| 100% | 92% | |
| 99% | 95% |
| Pennsylvania | ||
|---|---|---|
| 82% | 84% | |
| 88% | 89% | |
| 95% | 93% | |
| 100% | 100% | |
| 100% | 91% | |
| 99% | 89% | |
| 95% | 92% |
| Pennsylvania | ||
|---|---|---|
| 93% | 93% | |
| 97% | 97% | |
| 98% | 98% | |
| 97% | 97% | |
| 97% | 97% | |
| 100% | 100% | |
| 99% | 99% |
Reported Info
| Pennsylvania | ||
|---|---|---|
| 12% | 11% | |
| 27% | 27% | |
| 61% | 62% |
| Pennsylvania | ||
|---|---|---|
| 78% | 78% | |
| 6% | 5% | |
| 16% | 17% |
| Pennsylvania | ||
|---|---|---|
| 73% | 74% | |
| 7% | 6% | |
| 20% | 20% |
| Pennsylvania | ||
|---|---|---|
| 54% | 61% | |
| 16% | 12% | |
| 30% | 27% |
| Pennsylvania | ||
|---|---|---|
| 55% | 57% | |
| 28% | 24% | |
| 17% | 19% |
| Pennsylvania | ||
|---|---|---|
| 68% | 67% | |
| 8% | 8% | |
| 24% | 25% |
| Pennsylvania | ||
|---|---|---|
| 55% | 49% | |
| 17% | 16% | |
| 28% | 35% |
| Pennsylvania | ||
|---|---|---|
| 64% | 68% | |
| 10% | 10% | |
| 26% | 22% |
| Pennsylvania | ||
|---|---|---|
| 18% | 19% | |
| 82% | 81% |
| Pennsylvania | ||
|---|---|---|
| 6% | 6% | |
| 61% | 65% | |
| 33% | 29% |


