PA -> PHILADELPHIA -> KENSINGTON HOSPITAL
KENSINGTON HOSPITAL
KENSINGTON HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
136 W DIAMOND STREET
PHILADELPHIA, PHILADELPHIA, PA 19122
Phone: (215) 426-8100
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: No
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
136 W DIAMOND STREET
PHILADELPHIA, PHILADELPHIA, PA 19122
Phone: (215) 426-8100
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: No
Measure Table
Reported Info
| Pennsylvania | ||
|---|---|---|
| 54% | 11% | |
| 25% | 27% | |
| 21% | 62% |
| Pennsylvania | ||
|---|---|---|
| 63% | 78% | |
| 37% | 17% |
| Pennsylvania | ||
|---|---|---|
| 48% | 74% | |
| 24% | 6% | |
| 28% | 20% |
| Pennsylvania | ||
|---|---|---|
| 27% | 61% | |
| 28% | 12% | |
| 45% | 27% |
| Pennsylvania | ||
|---|---|---|
| 45% | 57% | |
| 28% | 24% | |
| 27% | 19% |
| Pennsylvania | ||
|---|---|---|
| 46% | 67% | |
| 28% | 8% | |
| 26% | 25% |
| Pennsylvania | ||
|---|---|---|
| 30% | 49% | |
| 34% | 16% | |
| 36% | 35% |
| Pennsylvania | ||
|---|---|---|
| 60% | 68% | |
| 22% | 10% | |
| 18% | 22% |
| Pennsylvania | ||
|---|---|---|
| 22% | 19% | |
| 78% | 81% |
| Pennsylvania | ||
|---|---|---|
| 25% | 6% | |
| 7% | 65% | |
| 68% | 29% |


