PA -> PHILADELPHIA -> NORTHEASTERN HOSPITAL
NORTHEASTERN HOSPITAL
NORTHEASTERN HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2301 E. ALLEGHENY AVENUE
PHILADELPHIA, PHILADELPHIA, PA 19134
Phone: (215) 291-2000
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2301 E. ALLEGHENY AVENUE
PHILADELPHIA, PHILADELPHIA, PA 19134
Phone: (215) 291-2000
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| Pennsylvania | ||
|---|---|---|
| 100% | 89% | |
| 95% | 96% | |
| 97% | 95% | |
| 97% | 96% | |
| 100% | 96% |
| Pennsylvania | ||
|---|---|---|
| 88% | 89% | |
| 60% | 79% | |
| 100% | 92% | |
| 85% | 95% |
| Pennsylvania | ||
|---|---|---|
| 93% | 84% | |
| 83% | 89% | |
| 75% | 93% | |
| 100% | 100% | |
| 100% | 91% | |
| 87% | 89% | |
| 86% | 92% |
| Pennsylvania | ||
|---|---|---|
| 0% | 0% | |
| 94% | 94% | |
| 95% | 95% | |
| 87% | 87% | |
| 90% | 90% | |
| 94% | 94% | |
| 73% | 73% |
Reported Info
| Pennsylvania | ||
|---|---|---|
| 15% | 11% | |
| 30% | 27% | |
| 55% | 62% |
| Pennsylvania | ||
|---|---|---|
| 74% | 78% | |
| 8% | 5% | |
| 18% | 17% |
| Pennsylvania | ||
|---|---|---|
| 68% | 74% | |
| 8% | 6% | |
| 24% | 20% |
| Pennsylvania | ||
|---|---|---|
| 58% | 61% | |
| 20% | 12% | |
| 22% | 27% |
| Pennsylvania | ||
|---|---|---|
| 51% | 57% | |
| 28% | 24% | |
| 21% | 19% |
| Pennsylvania | ||
|---|---|---|
| 63% | 67% | |
| 12% | 8% | |
| 25% | 25% |
| Pennsylvania | ||
|---|---|---|
| 46% | 49% | |
| 23% | 16% | |
| 31% | 35% |
| Pennsylvania | ||
|---|---|---|
| 69% | 68% | |
| 11% | 10% | |
| 20% | 22% |
| Pennsylvania | ||
|---|---|---|
| 25% | 19% | |
| 75% | 81% |
| Pennsylvania | ||
|---|---|---|
| 10% | 6% | |
| 54% | 65% | |
| 36% | 29% |


