OH -> CINCINNATI -> BETHESDA NORTH HOSPITAL
BETHESDA NORTH HOSPITAL
BETHESDA NORTH HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
10500 MONTGOMERY ROAD
HAMILTON, CINCINNATI, OH 45242
Phone: (513) 569-6141
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
10500 MONTGOMERY ROAD
HAMILTON, CINCINNATI, OH 45242
Phone: (513) 569-6141
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Measure Table
| Ohio | ||
|---|---|---|
| 95% | 92% | |
| 99% | 97% | |
| 100% | 93% | |
| 97% | 95% | |
| 100% | 65% | |
| 82% | 76% | |
| 100% | 94% |
| Ohio | ||
|---|---|---|
| 92% | 90% | |
| 98% | 82% | |
| 100% | 94% | |
| 99% | 95% |
| Ohio | ||
|---|---|---|
| 86% | 86% | |
| 91% | 92% | |
| 92% | 94% | |
| 100% | 100% | |
| 100% | 94% | |
| 89% | 90% | |
| 92% | 93% |
| Ohio | ||
|---|---|---|
| 98% | 98% | |
| 90% | 90% | |
| 99% | 99% | |
| 93% | 93% | |
| 98% | 98% | |
| 93% | 93% | |
| 94% | 94% |
Reported Info
| Ohio | ||
|---|---|---|
| 7% | 9% | |
| 25% | 25% | |
| 68% | 66% |
| Ohio | ||
|---|---|---|
| 77% | 78% | |
| 6% | 5% | |
| 17% | 17% |
| Ohio | ||
|---|---|---|
| 75% | 75% | |
| 5% | 5% | |
| 20% | 20% |
| Ohio | ||
|---|---|---|
| 61% | 63% | |
| 10% | 10% | |
| 29% | 27% |
| Ohio | ||
|---|---|---|
| 60% | 58% | |
| 21% | 23% | |
| 19% | 19% |
| Ohio | ||
|---|---|---|
| 68% | 68% | |
| 7% | 7% | |
| 25% | 25% |
| Ohio | ||
|---|---|---|
| 55% | 52% | |
| 14% | 14% | |
| 31% | 34% |
| Ohio | ||
|---|---|---|
| 67% | 70% | |
| 12% | 9% | |
| 21% | 21% |
| Ohio | ||
|---|---|---|
| 14% | 18% | |
| 86% | 82% |
| Ohio | ||
|---|---|---|
| 5% | 5% | |
| 72% | 68% | |
| 23% | 27% |


