OH -> CINCINNATI -> CHRIST HOSPITAL
CHRIST HOSPITAL
CHRIST HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2139 AUBURN AVENUE
HAMILTON, CINCINNATI, OH 45219
Phone: (513) 585-1139
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2139 AUBURN AVENUE
HAMILTON, CINCINNATI, OH 45219
Phone: (513) 585-1139
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Ohio | ||
|---|---|---|
| 94% | 92% | |
| 100% | 97% | |
| 97% | 93% | |
| 98% | 95% | |
| 93% | 76% | |
| 100% | 94% |
| Ohio | ||
|---|---|---|
| 92% | 90% | |
| 90% | 82% | |
| 100% | 94% | |
| 100% | 95% |
| Ohio | ||
|---|---|---|
| 80% | 86% | |
| 86% | 92% | |
| 88% | 94% | |
| 100% | 100% | |
| 100% | 94% | |
| 96% | 90% | |
| 95% | 93% |
| Ohio | ||
|---|---|---|
| 83% | 83% | |
| 95% | 95% | |
| 95% | 95% | |
| 91% | 91% | |
| 96% | 96% | |
| 95% | 95% | |
| 93% | 93% |
Reported Info
| Ohio | ||
|---|---|---|
| 7% | 9% | |
| 20% | 25% | |
| 73% | 66% |
| Ohio | ||
|---|---|---|
| 81% | 78% | |
| 4% | 5% | |
| 15% | 17% |
| Ohio | ||
|---|---|---|
| 78% | 75% | |
| 4% | 5% | |
| 18% | 20% |
| Ohio | ||
|---|---|---|
| 62% | 63% | |
| 12% | 10% | |
| 26% | 27% |
| Ohio | ||
|---|---|---|
| 59% | 58% | |
| 23% | 23% | |
| 18% | 19% |
| Ohio | ||
|---|---|---|
| 70% | 68% | |
| 6% | 7% | |
| 24% | 25% |
| Ohio | ||
|---|---|---|
| 52% | 52% | |
| 16% | 14% | |
| 32% | 34% |
| Ohio | ||
|---|---|---|
| 61% | 70% | |
| 14% | 9% | |
| 25% | 21% |
| Ohio | ||
|---|---|---|
| 18% | 18% | |
| 82% | 82% |
| Ohio | ||
|---|---|---|
| 3% | 5% | |
| 80% | 68% | |
| 17% | 27% |


