OH -> CINCINNATI -> GOOD SAMARITAN HOSPITAL
GOOD SAMARITAN HOSPITAL
GOOD SAMARITAN HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
375 DIXMYTH AVENUE
HAMILTON, CINCINNATI, OH 45220
Phone: (513) 862-2601
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
375 DIXMYTH AVENUE
HAMILTON, CINCINNATI, OH 45220
Phone: (513) 862-2601
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Measure Table
| Ohio | ||
|---|---|---|
| 98% | 92% | |
| 98% | 97% | |
| 100% | 93% | |
| 99% | 95% | |
| 95% | 76% | |
| 100% | 94% |
| Ohio | ||
|---|---|---|
| 88% | 90% | |
| 96% | 82% | |
| 100% | 94% | |
| 98% | 95% |
| Ohio | ||
|---|---|---|
| 90% | 86% | |
| 86% | 92% | |
| 93% | 94% | |
| 100% | 100% | |
| 100% | 94% | |
| 89% | 90% | |
| 94% | 93% |
| Ohio | ||
|---|---|---|
| 94% | 94% | |
| 95% | 95% | |
| 100% | 100% | |
| 94% | 94% | |
| 98% | 98% | |
| 96% | 96% | |
| 92% | 92% |
Reported Info
| Ohio | ||
|---|---|---|
| 8% | 9% | |
| 24% | 25% | |
| 68% | 66% |
| Ohio | ||
|---|---|---|
| 78% | 78% | |
| 4% | 5% | |
| 18% | 17% |
| Ohio | ||
|---|---|---|
| 76% | 75% | |
| 5% | 5% | |
| 19% | 20% |
| Ohio | ||
|---|---|---|
| 58% | 63% | |
| 12% | 10% | |
| 30% | 27% |
| Ohio | ||
|---|---|---|
| 61% | 58% | |
| 21% | 23% | |
| 18% | 19% |
| Ohio | ||
|---|---|---|
| 70% | 68% | |
| 6% | 7% | |
| 24% | 25% |
| Ohio | ||
|---|---|---|
| 52% | 52% | |
| 14% | 14% | |
| 34% | 34% |
| Ohio | ||
|---|---|---|
| 62% | 70% | |
| 14% | 9% | |
| 24% | 21% |
| Ohio | ||
|---|---|---|
| 14% | 18% | |
| 86% | 82% |
| Ohio | ||
|---|---|---|
| 4% | 5% | |
| 73% | 68% | |
| 23% | 27% |


