OH -> CINCINNATI -> DEACONESS HOSPITAL
DEACONESS HOSPITAL
DEACONESS HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
311 STRAIGHT STREET
HAMILTON, CINCINNATI, OH 45219
Phone: (513) 559-2100
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
311 STRAIGHT STREET
HAMILTON, CINCINNATI, OH 45219
Phone: (513) 559-2100
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Ohio | ||
|---|---|---|
| 0% | 92% | |
| 80% | 97% | |
| 86% | 93% | |
| 86% | 95% | |
| 0% | 76% | |
| 50% | 94% |
| Ohio | ||
|---|---|---|
| 74% | 90% | |
| 1% | 82% | |
| 64% | 94% | |
| 79% | 95% |
| Ohio | ||
|---|---|---|
| 69% | 86% | |
| 54% | 92% | |
| 91% | 94% | |
| 100% | 100% | |
| 35% | 94% | |
| 70% | 90% | |
| 85% | 93% |
| Ohio | ||
|---|---|---|
| 67% | 67% | |
| 86% | 86% | |
| 98% | 98% | |
| 87% | 87% | |
| 95% | 95% | |
| 86% | 86% | |
| 88% | 88% |
Reported Info
| Ohio | ||
|---|---|---|
| 11% | 9% | |
| 27% | 25% | |
| 62% | 66% |
| Ohio | ||
|---|---|---|
| 80% | 78% | |
| 5% | 5% | |
| 15% | 17% |
| Ohio | ||
|---|---|---|
| 74% | 75% | |
| 7% | 5% | |
| 19% | 20% |
| Ohio | ||
|---|---|---|
| 53% | 63% | |
| 18% | 10% | |
| 29% | 27% |
| Ohio | ||
|---|---|---|
| 55% | 58% | |
| 29% | 23% | |
| 16% | 19% |
| Ohio | ||
|---|---|---|
| 65% | 68% | |
| 10% | 7% | |
| 25% | 25% |
| Ohio | ||
|---|---|---|
| 59% | 52% | |
| 15% | 14% | |
| 26% | 34% |
| Ohio | ||
|---|---|---|
| 66% | 70% | |
| 14% | 9% | |
| 20% | 21% |
| Ohio | ||
|---|---|---|
| 15% | 18% | |
| 85% | 82% |
| Ohio | ||
|---|---|---|
| 7% | 5% | |
| 66% | 68% | |
| 27% | 27% |


