OH -> CINCINNATI -> JEWISH HOSPITAL, THE
JEWISH HOSPITAL, THE
JEWISH HOSPITAL, THE
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4777 EAST GALBRAITH ROAD
HAMILTON, CINCINNATI, OH 45236
Phone: (513) 686-3233
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
4777 EAST GALBRAITH ROAD
HAMILTON, CINCINNATI, OH 45236
Phone: (513) 686-3233
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Ohio | ||
|---|---|---|
| 93% | 92% | |
| 97% | 97% | |
| 94% | 93% | |
| 97% | 95% | |
| 75% | 76% | |
| 100% | 94% |
| Ohio | ||
|---|---|---|
| 87% | 90% | |
| 83% | 82% | |
| 100% | 94% | |
| 98% | 95% |
| Ohio | ||
|---|---|---|
| 91% | 86% | |
| 95% | 92% | |
| 92% | 94% | |
| 100% | 100% | |
| 97% | 94% | |
| 93% | 90% | |
| 96% | 93% |
| Ohio | ||
|---|---|---|
| 84% | 84% | |
| 94% | 94% | |
| 96% | 96% | |
| 90% | 90% | |
| 97% | 97% | |
| 96% | 96% | |
| 95% | 95% |
Reported Info
| Ohio | ||
|---|---|---|
| 9% | 9% | |
| 27% | 25% | |
| 64% | 66% |
| Ohio | ||
|---|---|---|
| 80% | 78% | |
| 4% | 5% | |
| 16% | 17% |
| Ohio | ||
|---|---|---|
| 77% | 75% | |
| 5% | 5% | |
| 18% | 20% |
| Ohio | ||
|---|---|---|
| 62% | 63% | |
| 10% | 10% | |
| 28% | 27% |
| Ohio | ||
|---|---|---|
| 56% | 58% | |
| 27% | 23% | |
| 17% | 19% |
| Ohio | ||
|---|---|---|
| 69% | 68% | |
| 8% | 7% | |
| 23% | 25% |
| Ohio | ||
|---|---|---|
| 48% | 52% | |
| 18% | 14% | |
| 34% | 34% |
| Ohio | ||
|---|---|---|
| 64% | 70% | |
| 10% | 9% | |
| 26% | 21% |
| Ohio | ||
|---|---|---|
| 18% | 18% | |
| 82% | 82% |
| Ohio | ||
|---|---|---|
| 4% | 5% | |
| 69% | 68% | |
| 27% | 27% |


