OH -> CINCINNATI -> UNIVERSITY HOSPITAL, INC
UNIVERSITY HOSPITAL, INC
UNIVERSITY HOSPITAL, INC
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
234 GOODMAN STREET
HAMILTON, CINCINNATI, OH 45267
Phone: (513) 584-4742
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
234 GOODMAN STREET
HAMILTON, CINCINNATI, OH 45267
Phone: (513) 584-4742
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| Ohio | ||
|---|---|---|
| 97% | 92% | |
| 98% | 97% | |
| 97% | 93% | |
| 98% | 95% | |
| 100% | 65% | |
| 79% | 76% | |
| 99% | 94% |
| Ohio | ||
|---|---|---|
| 97% | 90% | |
| 94% | 82% | |
| 98% | 94% | |
| 100% | 95% |
| Ohio | ||
|---|---|---|
| 65% | 86% | |
| 75% | 92% | |
| 91% | 94% | |
| 99% | 100% | |
| 94% | 94% | |
| 89% | 90% | |
| 92% | 93% |
| Ohio | ||
|---|---|---|
| 95% | 95% | |
| 87% | 87% | |
| 84% | 84% | |
| 95% | 95% | |
| 97% | 97% | |
| 95% | 95% | |
| 86% | 86% |
Reported Info
| Ohio | ||
|---|---|---|
| 14% | 9% | |
| 29% | 25% | |
| 57% | 66% |
| Ohio | ||
|---|---|---|
| 72% | 78% | |
| 7% | 5% | |
| 21% | 17% |
| Ohio | ||
|---|---|---|
| 68% | 75% | |
| 7% | 5% | |
| 25% | 20% |
| Ohio | ||
|---|---|---|
| 48% | 63% | |
| 23% | 10% | |
| 29% | 27% |
| Ohio | ||
|---|---|---|
| 53% | 58% | |
| 29% | 23% | |
| 18% | 19% |
| Ohio | ||
|---|---|---|
| 63% | 68% | |
| 11% | 7% | |
| 26% | 25% |
| Ohio | ||
|---|---|---|
| 57% | 52% | |
| 12% | 14% | |
| 31% | 34% |
| Ohio | ||
|---|---|---|
| 57% | 70% | |
| 20% | 9% | |
| 23% | 21% |
| Ohio | ||
|---|---|---|
| 21% | 18% | |
| 79% | 82% |
| Ohio | ||
|---|---|---|
| 9% | 5% | |
| 63% | 68% | |
| 28% | 27% |


