OH -> CINCINNATI -> MERCY HOSPITAL ANDERSON
MERCY HOSPITAL ANDERSON
MERCY HOSPITAL ANDERSON
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
7500 STATE ROAD
HAMILTON, CINCINNATI, OH 45255
Phone: (513) 624-4501
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
7500 STATE ROAD
HAMILTON, CINCINNATI, OH 45255
Phone: (513) 624-4501
: Acute Care Hospitals
: Voluntary non-profit - Church
: Yes
: Yes
Measure Table
| Ohio | ||
|---|---|---|
| 98% | 92% | |
| 99% | 97% | |
| 99% | 93% | |
| 100% | 95% | |
| 71% | 76% | |
| 99% | 94% |
| Ohio | ||
|---|---|---|
| 100% | 90% | |
| 99% | 82% | |
| 98% | 94% | |
| 98% | 95% |
| Ohio | ||
|---|---|---|
| 91% | 86% | |
| 90% | 92% | |
| 95% | 94% | |
| 100% | 100% | |
| 98% | 94% | |
| 90% | 90% | |
| 95% | 93% |
| Ohio | ||
|---|---|---|
| 94% | 94% | |
| 95% | 95% | |
| 100% | 100% | |
| 95% | 95% | |
| 98% | 98% | |
| 97% | 97% | |
| 96% | 96% |
Reported Info
| Ohio | ||
|---|---|---|
| 10% | 9% | |
| 29% | 25% | |
| 61% | 66% |
| Ohio | ||
|---|---|---|
| 74% | 78% | |
| 6% | 5% | |
| 20% | 17% |
| Ohio | ||
|---|---|---|
| 73% | 75% | |
| 6% | 5% | |
| 21% | 20% |
| Ohio | ||
|---|---|---|
| 57% | 63% | |
| 13% | 10% | |
| 30% | 27% |
| Ohio | ||
|---|---|---|
| 51% | 58% | |
| 27% | 23% | |
| 22% | 19% |
| Ohio | ||
|---|---|---|
| 65% | 68% | |
| 8% | 7% | |
| 27% | 25% |
| Ohio | ||
|---|---|---|
| 43% | 52% | |
| 18% | 14% | |
| 39% | 34% |
| Ohio | ||
|---|---|---|
| 63% | 70% | |
| 12% | 9% | |
| 25% | 21% |
| Ohio | ||
|---|---|---|
| 19% | 18% | |
| 81% | 82% |
| Ohio | ||
|---|---|---|
| 6% | 5% | |
| 67% | 68% | |
| 27% | 27% |


