NC -> LEXINGTON -> LEXINGTON MEMORIAL HOSPITAL INC
LEXINGTON MEMORIAL HOSPITAL INC
LEXINGTON MEMORIAL HOSPITAL INC
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
250 HOSPITAL DRIVE PO BOX 1817
DAVIDSON, LEXINGTON, NC 27293
Phone: (336) 248-5161
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
250 HOSPITAL DRIVE PO BOX 1817
DAVIDSON, LEXINGTON, NC 27293
Phone: (336) 248-5161
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| North Carolina | ||
|---|---|---|
| 100% | 91% | |
| 100% | 94% | |
| 92% | 95% | |
| 97% | 95% | |
| 100% | 98% |
| North Carolina | ||
|---|---|---|
| 82% | 90% | |
| 98% | 79% | |
| 100% | 95% | |
| 92% | 94% |
| North Carolina | ||
|---|---|---|
| 98% | 86% | |
| 94% | 91% | |
| 94% | 93% | |
| 100% | 99% | |
| 100% | 94% | |
| 89% | 87% | |
| 90% | 93% |
| North Carolina | ||
|---|---|---|
| 82% | 82% | |
| 97% | 97% | |
| 88% | 88% | |
| 95% | 95% | |
| 83% | 83% | |
| 91% | 91% |
Reported Info
| North Carolina | ||
|---|---|---|
| 10% | 8% | |
| 24% | 24% | |
| 66% | 68% |
| North Carolina | ||
|---|---|---|
| 83% | 83% | |
| 6% | 4% | |
| 11% | 13% |
| North Carolina | ||
|---|---|---|
| 79% | 78% | |
| 6% | 5% | |
| 15% | 17% |
| North Carolina | ||
|---|---|---|
| 71% | 66% | |
| 8% | 10% | |
| 21% | 24% |
| North Carolina | ||
|---|---|---|
| 63% | 62% | |
| 21% | 21% | |
| 16% | 17% |
| North Carolina | ||
|---|---|---|
| 70% | 71% | |
| 7% | 7% | |
| 23% | 22% |
| North Carolina | ||
|---|---|---|
| 62% | 62% | |
| 11% | 10% | |
| 27% | 28% |
| North Carolina | ||
|---|---|---|
| 73% | 69% | |
| 8% | 12% | |
| 19% | 19% |
| North Carolina | ||
|---|---|---|
| 19% | 18% | |
| 81% | 82% |
| North Carolina | ||
|---|---|---|
| 6% | 5% | |
| 64% | 70% | |
| 30% | 25% |


