NC -> JACKSONVILLE -> ONSLOW MEMORIAL HOSPITAL
ONSLOW MEMORIAL HOSPITAL
ONSLOW MEMORIAL HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
317 WESTERN BOULEVARD
ONSLOW, JACKSONVILLE, NC 28540
Phone: (910) 577-2345
: Acute Care Hospitals
: Government - Hospital District or Authority
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
317 WESTERN BOULEVARD
ONSLOW, JACKSONVILLE, NC 28540
Phone: (910) 577-2345
: Acute Care Hospitals
: Government - Hospital District or Authority
: Yes
: Yes
Measure Table
| North Carolina | ||
|---|---|---|
| 91% | 91% | |
| 89% | 94% | |
| 95% | 95% | |
| 96% | 95% | |
| 100% | 36% | |
| 100% | 98% |
| North Carolina | ||
|---|---|---|
| 90% | 90% | |
| 68% | 79% | |
| 100% | 95% | |
| 95% | 94% |
| North Carolina | ||
|---|---|---|
| 76% | 86% | |
| 86% | 91% | |
| 83% | 93% | |
| 99% | 99% | |
| 90% | 94% | |
| 84% | 87% | |
| 86% | 93% |
| North Carolina | ||
|---|---|---|
| 74% | 74% | |
| 98% | 98% | |
| 86% | 86% | |
| 87% | 87% | |
| 80% | 80% | |
| 85% | 85% |
Reported Info
| North Carolina | ||
|---|---|---|
| 8% | 8% | |
| 32% | 24% | |
| 60% | 68% |
| North Carolina | ||
|---|---|---|
| 77% | 83% | |
| 5% | 4% | |
| 18% | 13% |
| North Carolina | ||
|---|---|---|
| 81% | 78% | |
| 3% | 5% | |
| 16% | 17% |
| North Carolina | ||
|---|---|---|
| 74% | 66% | |
| 7% | 10% | |
| 19% | 24% |
| North Carolina | ||
|---|---|---|
| 65% | 62% | |
| 16% | 21% | |
| 19% | 17% |
| North Carolina | ||
|---|---|---|
| 75% | 71% | |
| 5% | 7% | |
| 20% | 22% |
| North Carolina | ||
|---|---|---|
| 54% | 62% | |
| 14% | 10% | |
| 32% | 28% |
| North Carolina | ||
|---|---|---|
| 66% | 69% | |
| 15% | 12% | |
| 19% | 19% |
| North Carolina | ||
|---|---|---|
| 15% | 18% | |
| 85% | 82% |
| North Carolina | ||
|---|---|---|
| 6% | 5% | |
| 57% | 70% | |
| 37% | 25% |


