GASTON MEMORIAL HOSPITAL
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
2525 COURT DR
GASTON, GASTONIA, NC 28052
Phone: (704) 834-2000
: Acute Care Hospitals
: Government - Local
: Yes
: Yes
Measure Table
| North Carolina | ||
|---|---|---|
| 99% | 91% | |
| 99% | 94% | |
| 100% | 95% | |
| 100% | 95% | |
| 95% | 87% | |
| 100% | 98% |
| North Carolina | ||
|---|---|---|
| 98% | 90% | |
| 96% | 79% | |
| 100% | 95% | |
| 100% | 94% |
| North Carolina | ||
|---|---|---|
| 99% | 86% | |
| 99% | 91% | |
| 98% | 93% | |
| 100% | 99% | |
| 100% | 94% | |
| 97% | 87% | |
| 99% | 93% |
| North Carolina | ||
|---|---|---|
| 99% | 99% | |
| 96% | 96% | |
| 100% | 100% | |
| 99% | 99% | |
| 98% | 98% | |
| 98% | 98% | |
| 97% | 97% |
Reported Info
| North Carolina | ||
|---|---|---|
| 8% | 8% | |
| 25% | 24% | |
| 67% | 68% |
| North Carolina | ||
|---|---|---|
| 82% | 83% | |
| 4% | 4% | |
| 14% | 13% |
| North Carolina | ||
|---|---|---|
| 79% | 78% | |
| 4% | 5% | |
| 17% | 17% |
| North Carolina | ||
|---|---|---|
| 65% | 66% | |
| 10% | 10% | |
| 25% | 24% |
| North Carolina | ||
|---|---|---|
| 60% | 62% | |
| 24% | 21% | |
| 16% | 17% |
| North Carolina | ||
|---|---|---|
| 73% | 71% | |
| 6% | 7% | |
| 21% | 22% |
| North Carolina | ||
|---|---|---|
| 51% | 62% | |
| 14% | 10% | |
| 35% | 28% |
| North Carolina | ||
|---|---|---|
| 62% | 69% | |
| 14% | 12% | |
| 24% | 19% |
| North Carolina | ||
|---|---|---|
| 17% | 18% | |
| 83% | 82% |
| North Carolina | ||
|---|---|---|
| 4% | 5% | |
| 69% | 70% | |
| 27% | 25% |
Share your experience with public (add comment or complaint for GASTON MEMORIAL HOSPITAL)
On 3/24/12 @ 7pm or so the desk guard at the Birthing Place at G.M.H. In gastonia,n.c. Was,rude,arrogant,and intimidating to my family,relatives,and others,then he called MY WIFES ROOM and Fussed at her for having too many guests on her list,getting her all upset,one day after a critical surgery she just had,im so mad I could have gone crazy but ill tell you first,what my relatives do is a different story,they keep an attorney just for advice on matters as such.You tell me if you can remedy the problem,or do I persue matters to a higher authority.You know,this was poor judgement to hire him.I Will not let this pass,he upset everyone involved,more bad judgement on his part. MY WIFE IS FURIOUS AND SO AM I.YOU KNOW HOSPITALITY IS SUPPOSED TO BE STANDARD COURTEOUS POLICY.
Just wanted you to know I believe the state needs to come and look at
your ER procedure! I was there 4-16-2012 and had to wait with my 81 year old
mother for eleven hours before she could even be seen by someone! There were
people piled up beside one another with all kinds of illness, there is no
telling how many germs got passed around! There were people vomiting right
beside other people! A man came in with severed fingers and it was hours before
he was ever seen, I'm sure that is too long for the fingers to be saved unless
they were iced down. It was absolutely deplorable the way people were herded
into this so called Triage Area! A whole section of the old ER room was empty
that could have been used to make people a little more comfortable. Does anyone
there think? If Caromount can not do any better than what we experienced, you
need to close. I am forwarding this email to approperiate parties.
Mark Guice


