NY -> JOHNSON CITY -> UNITED HEALTH SERVICES HOSPITALS, INC
UNITED HEALTH SERVICES HOSPITALS, INC
UNITED HEALTH SERVICES HOSPITALS, INC
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
33-57 HARRISON STREET
BROOME, JOHNSON CITY, NY 13790
Phone: (607) 763-6000
: Acute Care Hospitals
: Government - Federal
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
33-57 HARRISON STREET
BROOME, JOHNSON CITY, NY 13790
Phone: (607) 763-6000
: Acute Care Hospitals
: Government - Federal
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 91% | 91% | |
| 98% | 97% | |
| 98% | 96% | |
| 99% | 96% | |
| 80% | 81% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 88% | 92% | |
| 73% | 83% | |
| 98% | 95% | |
| 93% | 95% |
| New York | ||
|---|---|---|
| 80% | 85% | |
| 83% | 91% | |
| 92% | 93% | |
| 100% | 99% | |
| 99% | 94% | |
| 88% | 89% | |
| 92% | 91% |
| New York | ||
|---|---|---|
| 86% | 86% | |
| 92% | 92% | |
| 99% | 99% | |
| 95% | 95% | |
| 95% | 95% | |
| 94% | 94% | |
| 89% | 89% |
Reported Info
| New York | ||
|---|---|---|
| 10% | 13% | |
| 35% | 30% | |
| 55% | 57% |
| New York | ||
|---|---|---|
| 73% | 76% | |
| 6% | 6% | |
| 21% | 18% |
| New York | ||
|---|---|---|
| 72% | 70% | |
| 5% | 8% | |
| 23% | 22% |
| New York | ||
|---|---|---|
| 56% | 55% | |
| 12% | 17% | |
| 32% | 28% |
| New York | ||
|---|---|---|
| 54% | 55% | |
| 25% | 26% | |
| 21% | 19% |
| New York | ||
|---|---|---|
| 65% | 64% | |
| 7% | 10% | |
| 28% | 26% |
| New York | ||
|---|---|---|
| 38% | 47% | |
| 24% | 19% | |
| 38% | 34% |
| New York | ||
|---|---|---|
| 71% | 65% | |
| 9% | 12% | |
| 20% | 23% |
| New York | ||
|---|---|---|
| 14% | 21% | |
| 86% | 79% |
| New York | ||
|---|---|---|
| 5% | 8% | |
| 66% | 62% | |
| 29% | 30% |


