NY -> STONY BROOK -> UNIVERSITY HOSPITAL ( STONY BROOK )
UNIVERSITY HOSPITAL ( STONY BROOK )
UNIVERSITY HOSPITAL ( STONY BROOK )
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
HEALTH SCIENCES CENTER SUNY
SUFFOLK, STONY BROOK, NY 11794
Phone: (631) 444-4000
: Acute Care Hospitals
: Government - State
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
HEALTH SCIENCES CENTER SUNY
SUFFOLK, STONY BROOK, NY 11794
Phone: (631) 444-4000
: Acute Care Hospitals
: Government - State
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 98% | 91% | |
| 96% | 97% | |
| 99% | 96% | |
| 99% | 96% | |
| 77% | 81% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 92% | 92% | |
| 89% | 83% | |
| 100% | 95% | |
| 100% | 95% |
| New York | ||
|---|---|---|
| 72% | 85% | |
| 76% | 91% | |
| 98% | 93% | |
| 100% | 99% | |
| 100% | 94% | |
| 85% | 89% | |
| 72% | 91% |
| New York | ||
|---|---|---|
| 91% | 91% | |
| 98% | 98% | |
| 97% | 97% | |
| 92% | 92% | |
| 99% | 99% | |
| 99% | 99% | |
| 88% | 88% |
Reported Info
| New York | ||
|---|---|---|
| 10% | 13% | |
| 29% | 30% | |
| 61% | 57% |
| New York | ||
|---|---|---|
| 74% | 76% | |
| 5% | 6% | |
| 21% | 18% |
| New York | ||
|---|---|---|
| 74% | 70% | |
| 6% | 8% | |
| 20% | 22% |
| New York | ||
|---|---|---|
| 59% | 55% | |
| 14% | 17% | |
| 27% | 28% |
| New York | ||
|---|---|---|
| 55% | 55% | |
| 23% | 26% | |
| 22% | 19% |
| New York | ||
|---|---|---|
| 67% | 64% | |
| 8% | 10% | |
| 25% | 26% |
| New York | ||
|---|---|---|
| 40% | 47% | |
| 22% | 19% | |
| 38% | 34% |
| New York | ||
|---|---|---|
| 69% | 65% | |
| 9% | 12% | |
| 22% | 23% |
| New York | ||
|---|---|---|
| 22% | 21% | |
| 78% | 79% |
| New York | ||
|---|---|---|
| 5% | 8% | |
| 69% | 62% | |
| 26% | 30% |


