NY -> HARRIS -> CATSKILL REGIONAL MEDICAL CENTER
CATSKILL REGIONAL MEDICAL CENTER
CATSKILL REGIONAL MEDICAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
68 HARRIS BUSHVILLE ROAD
SULLIVAN, HARRIS, NY 12742
Phone: (845) 794-3300
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
68 HARRIS BUSHVILLE ROAD
SULLIVAN, HARRIS, NY 12742
Phone: (845) 794-3300
: Acute Care Hospitals
: Voluntary non-profit - Other
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 0% | 91% | |
| 92% | 97% | |
| 89% | 96% | |
| 95% | 96% | |
| 60% | 96% |
| New York | ||
|---|---|---|
| 64% | 92% | |
| 51% | 83% | |
| 86% | 95% | |
| 81% | 95% |
| New York | ||
|---|---|---|
| 60% | 85% | |
| 78% | 91% | |
| 95% | 93% | |
| 98% | 99% | |
| 77% | 94% | |
| 87% | 89% | |
| 90% | 91% |
| New York | ||
|---|---|---|
| 59% | 59% | |
| 72% | 72% | |
| 88% | 88% | |
| 89% | 89% | |
| 64% | 64% | |
| 83% | 83% |
Reported Info
| New York | ||
|---|---|---|
| 23% | 13% | |
| 31% | 30% | |
| 46% | 57% |
| New York | ||
|---|---|---|
| 72% | 76% | |
| 10% | 6% | |
| 18% | 18% |
| New York | ||
|---|---|---|
| 65% | 70% | |
| 11% | 8% | |
| 24% | 22% |
| New York | ||
|---|---|---|
| 53% | 55% | |
| 20% | 17% | |
| 27% | 28% |
| New York | ||
|---|---|---|
| 49% | 55% | |
| 32% | 26% | |
| 19% | 19% |
| New York | ||
|---|---|---|
| 63% | 64% | |
| 9% | 10% | |
| 28% | 26% |
| New York | ||
|---|---|---|
| 47% | 47% | |
| 22% | 19% | |
| 31% | 34% |
| New York | ||
|---|---|---|
| 52% | 65% | |
| 17% | 12% | |
| 31% | 23% |
| New York | ||
|---|---|---|
| 23% | 21% | |
| 77% | 79% |
| New York | ||
|---|---|---|
| 14% | 8% | |
| 45% | 62% | |
| 41% | 30% |


