NY -> VALLEY STREAM -> FRANKLIN HOSPITAL
FRANKLIN HOSPITAL
FRANKLIN HOSPITAL
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
900 FRANKLIN AVENUE
NASSAU, VALLEY STREAM, NY 11580
Phone: (516) 256-6000
: Acute Care Hospitals
: Government - Federal
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
900 FRANKLIN AVENUE
NASSAU, VALLEY STREAM, NY 11580
Phone: (516) 256-6000
: Acute Care Hospitals
: Government - Federal
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 60% | 91% | |
| 94% | 97% | |
| 89% | 96% | |
| 94% | 96% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 98% | 92% | |
| 90% | 83% | |
| 100% | 95% | |
| 100% | 95% |
| New York | ||
|---|---|---|
| 100% | 85% | |
| 93% | 91% | |
| 97% | 93% | |
| 100% | 99% | |
| 100% | 94% | |
| 93% | 89% | |
| 99% | 91% |
| New York | ||
|---|---|---|
| 100% | 100% | |
| 93% | 93% | |
| 100% | 100% | |
| 95% | 95% | |
| 96% | 96% | |
| 96% | 96% | |
| 94% | 94% |
Reported Info
| New York | ||
|---|---|---|
| 17% | 13% | |
| 32% | 30% | |
| 51% | 57% |
| New York | ||
|---|---|---|
| 72% | 76% | |
| 8% | 6% | |
| 20% | 18% |
| New York | ||
|---|---|---|
| 68% | 70% | |
| 9% | 8% | |
| 23% | 22% |
| New York | ||
|---|---|---|
| 53% | 55% | |
| 19% | 17% | |
| 28% | 28% |
| New York | ||
|---|---|---|
| 51% | 55% | |
| 30% | 26% | |
| 19% | 19% |
| New York | ||
|---|---|---|
| 65% | 64% | |
| 10% | 10% | |
| 25% | 26% |
| New York | ||
|---|---|---|
| 46% | 47% | |
| 21% | 19% | |
| 33% | 34% |
| New York | ||
|---|---|---|
| 62% | 65% | |
| 12% | 12% | |
| 26% | 23% |
| New York | ||
|---|---|---|
| 30% | 21% | |
| 70% | 79% |
| New York | ||
|---|---|---|
| 11% | 8% | |
| 56% | 62% | |
| 33% | 30% |


