NY -> BROOKLYN -> UNIVERSITY HOSPITAL OF BROOKLYN ( DOWNSTATE )
UNIVERSITY HOSPITAL OF BROOKLYN ( DOWNSTATE )
UNIVERSITY HOSPITAL OF BROOKLYN ( DOWNSTATE )
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
445 LENOX ROAD
KINGS, BROOKLYN, NY 11203
Phone: (718) 270-1000
: Acute Care Hospitals
: Government - State
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
445 LENOX ROAD
KINGS, BROOKLYN, NY 11203
Phone: (718) 270-1000
: Acute Care Hospitals
: Government - State
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 87% | 91% | |
| 99% | 97% | |
| 77% | 96% | |
| 73% | 96% | |
| 100% | 81% | |
| 91% | 96% |
| New York | ||
|---|---|---|
| 83% | 92% | |
| 86% | 83% | |
| 97% | 95% | |
| 93% | 95% |
| New York | ||
|---|---|---|
| 65% | 85% | |
| 58% | 91% | |
| 77% | 93% | |
| 99% | 99% | |
| 92% | 94% | |
| 82% | 89% | |
| 79% | 91% |
| New York | ||
|---|---|---|
| 91% | 91% | |
| 96% | 96% | |
| 99% | 99% | |
| 88% | 88% | |
| 95% | 95% | |
| 97% | 97% | |
| 83% | 83% |
Reported Info
| New York | ||
|---|---|---|
| 21% | 13% | |
| 30% | 30% | |
| 49% | 57% |
| New York | ||
|---|---|---|
| 74% | 76% | |
| 8% | 6% | |
| 18% | 18% |
| New York | ||
|---|---|---|
| 62% | 70% | |
| 13% | 8% | |
| 25% | 22% |
| New York | ||
|---|---|---|
| 44% | 55% | |
| 30% | 17% | |
| 26% | 28% |
| New York | ||
|---|---|---|
| 54% | 55% | |
| 27% | 26% | |
| 19% | 19% |
| New York | ||
|---|---|---|
| 57% | 64% | |
| 16% | 10% | |
| 27% | 26% |
| New York | ||
|---|---|---|
| 49% | 47% | |
| 21% | 19% | |
| 30% | 34% |
| New York | ||
|---|---|---|
| 59% | 65% | |
| 16% | 12% | |
| 25% | 23% |
| New York | ||
|---|---|---|
| 27% | 21% | |
| 73% | 79% |
| New York | ||
|---|---|---|
| 11% | 8% | |
| 56% | 62% | |
| 33% | 30% |


