NY -> NEW YORK -> HOSPITAL FOR SPECIAL SURGERY
HOSPITAL FOR SPECIAL SURGERY
HOSPITAL FOR SPECIAL SURGERY
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
535 EAST 70TH STREET
NEW YORK, NEW YORK, NY 10021
Phone: (212) 606-1000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
535 EAST 70TH STREET
NEW YORK, NEW YORK, NY 10021
Phone: (212) 606-1000
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 0% | 95% |
| New York | ||
|---|---|---|
| 0% | 91% | |
| 100% | 93% | |
| 100% | 99% |
| New York | ||
|---|---|---|
| 100% | 100% | |
| 100% | 100% | |
| 95% | 95% | |
| 100% | 100% | |
| 100% | 100% | |
| 98% | 98% |
Reported Info
| New York | ||
|---|---|---|
| 7% | 13% | |
| 15% | 30% | |
| 78% | 57% |
| New York | ||
|---|---|---|
| 79% | 76% | |
| 5% | 6% | |
| 16% | 18% |
| New York | ||
|---|---|---|
| 73% | 70% | |
| 6% | 8% | |
| 21% | 22% |
| New York | ||
|---|---|---|
| 56% | 55% | |
| 13% | 17% | |
| 31% | 28% |
| New York | ||
|---|---|---|
| 56% | 55% | |
| 24% | 26% | |
| 20% | 19% |
| New York | ||
|---|---|---|
| 70% | 64% | |
| 7% | 10% | |
| 23% | 26% |
| New York | ||
|---|---|---|
| 49% | 47% | |
| 14% | 19% | |
| 37% | 34% |
| New York | ||
|---|---|---|
| 74% | 65% | |
| 5% | 12% | |
| 21% | 23% |
| New York | ||
|---|---|---|
| 14% | 21% | |
| 86% | 79% |
| New York | ||
|---|---|---|
| 2% | 8% | |
| 87% | 62% | |
| 11% | 30% |


