NY -> CORTLANDT MANOR -> HUDSON VALLEY HOSPITAL CENTER
HUDSON VALLEY HOSPITAL CENTER
HUDSON VALLEY HOSPITAL CENTER
Comments and complaints »
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1980 CROMPOND ROAD
WESTCHESTER, CORTLANDT MANOR, NY 10567
Phone: (914) 734-3611
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Add your comment »
View on Map »
Measure Table »
Reported Info »
Address:
1980 CROMPOND ROAD
WESTCHESTER, CORTLANDT MANOR, NY 10567
Phone: (914) 734-3611
: Acute Care Hospitals
: Voluntary non-profit - Private
: Yes
: Yes
Measure Table
| New York | ||
|---|---|---|
| 100% | 91% | |
| 97% | 97% | |
| 98% | 96% | |
| 100% | 96% | |
| 57% | 41% | |
| 100% | 96% |
| New York | ||
|---|---|---|
| 96% | 92% | |
| 89% | 83% | |
| 95% | 95% | |
| 96% | 95% |
| New York | ||
|---|---|---|
| 94% | 85% | |
| 92% | 91% | |
| 100% | 93% | |
| 100% | 99% | |
| 98% | 94% | |
| 94% | 89% | |
| 97% | 91% |
| New York | ||
|---|---|---|
| 88% | 88% | |
| 97% | 97% | |
| 98% | 98% | |
| 99% | 99% | |
| 94% | 94% | |
| 93% | 93% |
Reported Info
| New York | ||
|---|---|---|
| 11% | 13% | |
| 28% | 30% | |
| 61% | 57% |
| New York | ||
|---|---|---|
| 77% | 76% | |
| 5% | 6% | |
| 18% | 18% |
| New York | ||
|---|---|---|
| 73% | 70% | |
| 6% | 8% | |
| 21% | 22% |
| New York | ||
|---|---|---|
| 59% | 55% | |
| 12% | 17% | |
| 29% | 28% |
| New York | ||
|---|---|---|
| 57% | 55% | |
| 22% | 26% | |
| 21% | 19% |
| New York | ||
|---|---|---|
| 70% | 64% | |
| 6% | 10% | |
| 24% | 26% |
| New York | ||
|---|---|---|
| 46% | 47% | |
| 19% | 19% | |
| 35% | 34% |
| New York | ||
|---|---|---|
| 70% | 65% | |
| 9% | 12% | |
| 21% | 23% |
| New York | ||
|---|---|---|
| 21% | 21% | |
| 79% | 79% |
| New York | ||
|---|---|---|
| 6% | 8% | |
| 66% | 62% | |
| 28% | 30% |


